| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-03 | Bernstein Harold President, R&D & CMO | Sale | -14,853 | -100.00%0 | $25.66 | $381,112 | View SEC filing | |
| 2026-06-03 | Coloma Jason V Chief Executive Officer | Sale | -6,643 | -1.75%372,867 | $26.20 | $174,048 | View SEC filing | |
| 2026-06-02 | Dandekar Atul CSBO | Sale | -7,500 | -23.21%24,808 | $26.34 | $197,554 | View SEC filing | |
| 2026-05-27 | Coloma Jason V Chief Executive Officer | Sale | -32,564 | -7.90%379,510 | $26.01 | $847,048 | View SEC filing | |
| 2026-05-18 | Bernstein Harold President, R&D & CMO | Sale | -15,000 | -100.00%0 | $26.22 | $393,354 | View SEC filing | |
| 2026-05-18 | Coloma Jason V Chief Executive Officer | Sale | -1,938 | -0.47%412,074 | $26.00 | $50,388 | View SEC filing | |
| 2026-05-01 | Dandekar Atul CSBO | Sale | -7,500 | -41.66%10,503 | $25.37 | $190,299 | View SEC filing | |
| 2026-04-02 | Bachrodt Amy SVP, Finance | Sale | -2,500 | -16.17%12,965 | $29.44 | $73,611 | View SEC filing | |
| 2026-04-02 | Bernstein Harold President, R&D & CMO | Sale | -15,000 | -100.00%0 | $29.46 | $441,904 | View SEC filing | |
| 2026-04-01 | Dandekar Atul CSBO | Sale | -7,500 | -41.66%10,503 | $29.34 | $220,019 | View SEC filing | |
| 2026-03-20 | Bernstein Harold President, R&D & CMO | Sale | -15,000 | -100.00%0 | $49.10 | $736,439 | View SEC filing | |
| 2026-03-12 | Bernstein Harold President, R&D & CMO | Sale | -30,000 | -100.00%0 | $50.45 | $1,513,560 | View SEC filing | |
| 2026-03-03 | Bachrodt Amy SVP, Finance | Sale | -5,000 | -27.83%12,965 | $45.20 | $226,011 | View SEC filing | |
| 2026-03-03 | Dandekar Atul CSBO | Sale | -7,500 | -41.66%10,503 | $45.43 | $340,723 | View SEC filing | |
| 2026-02-04 | Bachrodt Amy SVP, Finance | Sale | -5,000 | -27.83%12,965 | $46.04 | $230,219 | View SEC filing | |
| 2026-02-04 | Bernstein Harold President, R&D & CMO | Sale | -15,000 | -100.00%0 | $46.02 | $690,334 | View SEC filing | |
| 2026-02-02 | Dandekar Atul CSBO | Sale | -7,500 | -41.66%10,503 | $44.27 | $331,990 | View SEC filing | |
| 2026-01-26 | Bachrodt Amy SVP, Finance | Sale | -5,000 | -27.83%12,965 | $45.52 | $227,612 | View SEC filing | |
| 2026-01-09 | Bernstein Harold President, R&D & CMO | Sale | -25,156 | -100.00%0 | $40.20 | $1,011,299 | View SEC filing | |
| 2026-01-08 | Sohn Catherine A. Director | Sale | -29,413 | -100.00%0 | $39.07 | $1,149,054 | View SEC filing | |
| 2026-01-06 | Bachrodt Amy SVP, Finance | Sale | -5,000 | -27.83%12,965 | $39.15 | $195,754 | View SEC filing | |
| 2026-01-06 | Bernstein Harold President, R&D & CMO | Sale | -4,844 | -100.00%0 | $40.39 | $195,668 | View SEC filing | |
| 2025-12-31 | Bachrodt Amy SVP, Finance | Sale | -15,000 | -43.54%12,965 | $40.41 | $606,173 | View SEC filing | |
| 2025-12-31 | Bernstein Harold President, R&D & CMO | Sale | -45,000 | -100.00%0 | $40.56 | $1,825,355 | View SEC filing | |
| 2025-12-31 | Dandekar Atul CSBO | Sale | -72,500 | -87.33%10,503 | $40.56 | $2,940,799 | View SEC filing |
1-25 of 26