MGT Capital Investments, Inc.(MGTI)
Data Processing & Outsourced Services
IT Outsourcing
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-07-02 | Kittrell Grady 10% Owner | Purchase | +3,250,000 | +100.00%3,250,000 | N/A | N/A | View SEC filing | |
| 2025-09-26 | Onghai Michael Director | Purchase | +500,000,000 | +85324.23%500,586,000 | N/A | N/A | View SEC filing | |
| 2025-09-25 | Kittrell Grady 10% Owner | Purchase | +2,370,240,000 | +175.57%3,720,240,000 | N/A | N/A | View SEC filing | |
| 2025-09-25 | PFOHL JONATHAN M INTERIM CEO & CFO | Purchase | +100,000,000 | +100.00%100,000,000 | N/A | N/A | View SEC filing | |
| 2018-08-15 | Schaeffer Stephen Chief Operating Officer | Purchase | +25,000 | +2.19%1,165,000 | $0.66 | $16,375 | View SEC filing | |
| 2018-06-19 | LADD ROBERT President and CEO | Sale | -600,000 | -19.11%2,540,000 | $1.01 | $607,650 | View SEC filing | |
| 2018-01-05 | BUSHNELL NOLAN K Director | Sale | -100,000 | -22.22%350,000 | $4.68 | $468,000 | View SEC filing | |
| 2017-12-21 | HOLMES HUGH ROBERT Director | Sale | -36,000 | -4.56%752,819 | $6.39 | $230,040 | View SEC filing | |
| 2017-09-01 | HOLMES HUGH ROBERT Director | Sale | -100,000 | -11.25%788,819 | $3.85 | $385,480 | View SEC filing | |
| 2017-08-28 | LADD ROBERT President and CEO | Sale | -100,000 | -4.27%2,240,000 | $2.76 | $276,398 | View SEC filing | |
| 2017-06-09 | LADD ROBERT President, Interim CFO | Sale | -67,850 | -2.82%2,340,000 | $1.07 | $72,874 | View SEC filing | |
| 2017-06-02 | LADD ROBERT President, Interim CFO | Sale | -132,150 | -5.20%2,407,850 | $0.91 | $120,749 | View SEC filing | |
| 2016-05-31 | LADD ROBERT President, CEO, Interim CFO | Sale | -190,903 | -26.12%540,000 | $2.46 | $468,828 | View SEC filing | |
| 2016-05-31 | Onghai Michael Director | Sale | -6,545 | -15.38%36,000 | $5.33 | $34,885 | View SEC filing | |
| 2015-12-01 | LADD ROBERT President and CEO | Sale | -100,000 | -26.77%273,603 | $0.25 | $25,000 | View SEC filing | |
| 2015-06-18 | LADD ROBERT President, CEO, Director | Purchase | +10,603 | +6.50%173,603 | $0.44 | $4,698 | View SEC filing | |
| 2014-05-22 | TRAVERSA ROBERT PAUL See Remarks | Purchase | +5,000 | +1.78%286,616 | $1.28 | $6,399 | View SEC filing | |
| 2014-01-08 | HOLMES HUGH ROBERT Director | Purchase | +5,000 | +5.97%88,819 | $2.60 | $13,000 | View SEC filing | |
| 2013-06-19 | LADD ROBERT President/CEO/Director | Sale | -20,000 | -2.48%785,471 | $4.68 | $93,600 | View SEC filing | |
| 2012-08-21 | LADD ROBERT President/CEO/Director | Purchase | +1,950 | +0.26%755,471 | $4.57 | $8,917 | View SEC filing | |
| 2012-08-21 | Onghai Michael Director | Purchase | +1,000 | +3.77%27,545 | $4.50 | $4,500 | View SEC filing | |
| 2012-08-21 | TRAVERSA ROBERT PAUL See Remarks | Purchase | +2,200 | +0.96%231,616 | $4.39 | $9,658 | View SEC filing | |
| 2012-06-12 | LADD ROBERT President/CEO | Purchase | +2,100 | +0.33%641,471 | $4.08 | $8,570 | View SEC filing | |
| 2012-06-12 | TRAVERSA ROBERT PAUL See Remarks | Purchase | +1,000 | +0.65%154,416 | $4.41 | $4,410 | View SEC filing | |
| 2012-03-30 | LADD ROBERT President/CEO | Purchase | +5,909 | +0.89%666,417 | $1.89 | $11,170 | View SEC filing |
1-25 of 43