| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-02 | FINCH LAWRENCE G Director | Sale | -310,091 | -64.27%172,395 | $27.47 | $8,517,727 | View SEC filing | |
| 2026-05-21 | RIBAR GEOFFREY G Director | Sale | -27,488 | -22.61%94,063 | $28.87 | $793,579 | View SEC filing | |
| 2026-05-21 | Cooper William Earl Chief Financial Officer | Sale | -10,000 | -6.21%151,030 | $29.13 | $291,300 | View SEC filing | |
| 2026-05-19 | Aggarwal Sanjeev President and CEO | Sale | -110,976 | -1.06%819,422 | $33.20 | $3,684,531 | View SEC filing | |
| 2026-05-13 | Billerbeck Darin G Director | Sale | -30,000 | -19.47%124,073 | $37.16 | $1,114,800 | View SEC filing | |
| 2026-05-07 | Cooper William Earl Chief Financial Officer | Sale | -11,000 | -6.39%161,030 | $21.75 | $239,250 | View SEC filing | |
| 2026-05-05 | Aggarwal Sanjeev President and CEO | Sale | -28,459 | -3.36%819,422 | $19.58 | $557,227 | View SEC filing | |
| 2026-04-02 | Aggarwal Sanjeev President and CEO | Sale | -19,440 | -2.24%847,881 | $9.20 | $178,848 | View SEC filing | |
| 2026-04-02 | Cooper William Earl Chief Financial Officer | Sale | -1,549 | -0.89%172,030 | $9.20 | $14,251 | View SEC filing | |
| 2026-01-08 | Cooper William Earl Chief Financial Officer | Sale | -6,807 | -6.81%93,193 | $12.06 | $82,092 | View SEC filing | |
| 2026-01-06 | Aggarwal Sanjeev President and CEO | Sale | -25,345 | -4.41%549,412 | $10.22 | $259,026 | View SEC filing | |
| 2025-11-26 | Long Tara Director | Sale | -7,500 | -8.51%80,614 | $7.70 | $57,750 | View SEC filing | |
| 2025-11-12 | Billerbeck Darin G Director | Sale | -12,000 | -8.82%124,073 | $9.42 | $113,040 | View SEC filing | |
| 2025-10-03 | Aggarwal Sanjeev President and CEO | Sale | -17,147 | -2.90%574,757 | $10.15 | $174,042 | View SEC filing | |
| 2025-08-12 | Aggarwal Sanjeev PRESIDENT AND CEO | Sale | -1,768 | -0.30%591,904 | $6.02 | $10,643 | View SEC filing | |
| 2025-08-08 | Aggarwal Sanjeev PRESIDENT AND CEO | Sale | -1,357 | -0.23%593,672 | $6.10 | $8,278 | View SEC filing | |
| 2025-07-07 | Aggarwal Sanjeev PRESIDENT AND CEO | Sale | -30,004 | -4.80%595,029 | $6.62 | $198,563 | View SEC filing | |
| 2025-05-29 | Schrenk David VP SALES & BUS. DEVELOPMENT | Sale | -3,789 | -3.32%110,330 | $5.77 | $21,863 | View SEC filing | |
| 2025-05-07 | Schrenk David VP SALES & BUS. DEVELOPMENT | Sale | -20,000 | -14.91%114,119 | $5.70 | $114,000 | View SEC filing | |
| 2025-04-03 | Aggarwal Sanjeev PRESIDENT AND CEO | Sale | -29,795 | -4.55%625,033 | $4.90 | $145,997 | View SEC filing | |
| 2025-03-20 | Schrenk David VP SALES & BUS. DEVELOPMENT | Sale | -2,435 | -1.78%134,119 | $5.13 | $12,492 | View SEC filing | |
| 2025-03-18 | Schrenk David VP SALES & BUS. DEVELOPMENT | Sale | -2,041 | -1.47%136,554 | $5.30 | $10,817 | View SEC filing | |
| 2025-03-12 | Schrenk David VP SALES & BUS. DEVELOPMENT | Sale | -377 | -0.27%138,595 | $5.24 | $1,975 | View SEC filing | |
| 2025-03-11 | Aggarwal Sanjeev PRESIDENT AND CEO | Sale | -35,142 | -5.09%654,828 | $5.37 | $188,713 | View SEC filing | |
| 2025-03-04 | Schrenk David VP SALES & BUS. DEVELOPMENT | Sale | -2,675 | -1.89%138,972 | $5.60 | $14,980 | View SEC filing |
1-25 of 145