MaxCyte, Inc.(MXCT)
Life Sciences Tools & Services
Bioprocessing Equipment
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-03-19 | Swirsky Douglas J CHIEF FINANCIAL OFFICER | Sale | -10,142 | -6.27%151,669 | $0.81 | $8,266 | View SEC filing | |
| 2025-08-27 | Hemrajani Rekha Director | Sale | -10,684 | -21.12%39,893 | $2.09 | $22,378 | View SEC filing | |
| 2025-08-13 | Swirsky Douglas J CHIEF FINANCIAL OFFICER | Purchase | +50,000 | +44.72%161,811 | $1.29 | $64,500 | View SEC filing | |
| 2025-08-13 | Masoud Maher President and CEO | Purchase | +75,000 | +75.00%175,000 | $1.37 | $102,915 | View SEC filing | |
| 2025-08-13 | Erck Stanley C Director | Purchase | +100,000 | +33.52%398,328 | $1.37 | $137,220 | View SEC filing | |
| 2025-08-13 | DOUGLAS RICHARD Director | Purchase | +80,000 | +53.13%230,577 | $1.39 | $111,040 | View SEC filing | |
| 2025-08-13 | Brooke William W Director | Purchase | +50,000 | +49.56%150,879 | $1.29 | $64,500 | View SEC filing | |
| 2025-03-20 | Soleymannezhad Ali Chief Commercial Officer | Sale | -1,211 | -2.00%59,439 | $3.18 | $3,850 | View SEC filing | |
| 2025-03-20 | Sandoval David I. GENERAL COUNSEL | Sale | -353 | -0.55%64,219 | $3.18 | $1,122 | View SEC filing | |
| 2025-03-20 | Swirsky Douglas J CHIEF FINANCIAL OFFICER | Sale | -6,939 | -5.84%111,811 | $3.18 | $22,061 | View SEC filing | |
| 2025-01-29 | Johnston John Joseph Director | Sale | -3,000 | -2.07%141,950 | $4.64 | $13,935 | View SEC filing | |
| 2025-01-14 | Sandoval David I. GENERAL COUNSEL | Sale | -4,466 | -9.73%41,447 | $4.54 | $20,272 | View SEC filing | |
| 2024-12-30 | Johnston John Joseph Director | Sale | -3,000 | -2.07%141,950 | $4.01 | $12,021 | View SEC filing | |
| 2024-12-10 | Johnston John Joseph Director | Sale | -3,000 | -0.35%141,950 | $3.78 | $11,328 | View SEC filing | |
| 2024-11-05 | Erck Stanley C Director | Sale | -47,689 | -15.05%269,118 | $3.72 | $177,403 | View SEC filing | |
| 2024-10-30 | Johnston John Joseph Director | Sale | -3,000 | -2.07%141,950 | $3.72 | $11,166 | View SEC filing | |
| 2024-10-02 | Erck Stanley C Director | Sale | -47,689 | -8.84%269,118 | $3.75 | $178,752 | View SEC filing | |
| 2024-09-30 | Johnston John Joseph Director | Sale | -3,000 | -2.07%141,950 | $3.82 | $11,460 | View SEC filing | |
| 2024-09-05 | Erck Stanley C Director | Sale | -47,689 | -6.24%269,118 | $4.02 | $191,655 | View SEC filing | |
| 2024-08-28 | Johnston John Joseph Director | Sale | -3,000 | -2.07%141,950 | $4.28 | $12,840 | View SEC filing | |
| 2024-08-05 | Ross Thomas M. EVP, GLOBAL SALES | Sale | -33,333 | -38.24%25,000 | $4.44 | $148,135 | View SEC filing | |
| 2024-07-30 | Johnston John Joseph Director | Sale | -3,000 | -2.07%141,950 | $4.75 | $14,238 | View SEC filing | |
| 2024-07-10 | Ross Thomas M. EVP, GLOBAL SALES | Sale | -33,333 | -44.20%25,000 | $4.03 | $134,366 | View SEC filing | |
| 2024-07-01 | Johnston John Joseph Director | Sale | -10,000 | -6.58%141,950 | $3.99 | $39,900 | View SEC filing | |
| 2024-06-24 | Ross Thomas M. EVP, GLOBAL SALES | Sale | -33,333 | -57.14%25,000 | $4.09 | $136,465 | View SEC filing |
1-25 of 63