My Size, Inc.(MYSZ)
Broadline Retail
E-Commerce Marketplaces
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-12-30 | Luzon Ronen Chief Executive Officer | Purchase | +3,750 | +3.93%99,285 | $0.78 | $2,925 | View SEC filing | |
| 2025-12-02 | Luzon Ronen Chief Executive Officer | Purchase | +2,600 | +2.80%95,535 | $0.91 | $2,353 | View SEC filing | |
| 2025-11-26 | Luzon Ronen Chief Executive Officer | Purchase | +14,235 | +18.09%92,935 | $0.89 | $12,738 | View SEC filing | |
| 2025-11-21 | Luzon Ronen Chief Executive Officer | Purchase | +13,500 | +20.71%78,700 | $0.76 | $10,290 | View SEC filing | |
| 2025-02-12 | AVATAR SECURITIES, LLC 10% Owner | Sale | -120,624 | -79.51%31,086 | $4.85 | $585,089 | View SEC filing | |
| 2025-01-02 | Luzon Ronen Chief Executive Officer | Sale | -8,000 | -11.15%63,750 | $5.18 | $41,440 | View SEC filing | |
| 2025-01-02 | Kles Or Chief Financial Officer | Sale | -2,000 | -9.20%19,750 | $5.40 | $10,800 | View SEC filing | |
| 2025-01-02 | Pardo Billy CPO & COO | Sale | -8,000 | -11.15%63,750 | $5.18 | $41,440 | View SEC filing | |
| 2023-12-04 | Luzon Ronen Chief Executive Officer | Sale | -4,683 | -3.64%124,000 | $0.68 | $3,202 | View SEC filing | |
| 2023-09-13 | Turchinsky Ilia Other | Sale | -1,211 | -8.66%12,776 | $1.41 | $1,708 | View SEC filing | |
| 2023-08-31 | Turchinsky Ilia Other | Sale | -2,013 | -12.58%13,987 | $2.47 | $4,972 | View SEC filing | |
| 2021-11-15 | Zigdon Shoshana Yael 10% Owner | Sale | -85,000 | -3.56%2,305,000 | $1.05 | $89,350 | View SEC filing | |
| 2021-11-10 | Zigdon Shoshana Yael 10% Owner | Sale | -110,000 | -4.40%2,390,000 | $1.14 | $125,100 | View SEC filing | |
| 2018-02-07 | LEVY ISRAEL Other | Sale | -981,050 | -68.23%456,800 | $0.65 | $637,683 | View SEC filing |
1-14 of 14