North America Lithium Corp.(NALG)
Casinos & Gaming
Online Gambling & iGaming
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2023-11-06 | Jamshidi Shahsavar Mahmood Chairman/CEO | Purchase | +50,000 | +6.82%782,953 | $0.47 | $23,500 | View SEC filing | |
| 2023-10-23 | Jamshidi Shahsavar Mahmood Chairman/CEO | Purchase | +32,000 | +4.57%732,953 | $0.54 | $17,280 | View SEC filing | |
| 2023-09-12 | Jamshidi Shahsavar Mahmood Chairman/CEO | Purchase | +88,700 | +14.49%700,953 | $0.52 | $46,124 | View SEC filing | |
| 2023-09-06 | Jamshidi Shahsavar Mahmood Chairman/CEO | Purchase | +55,300 | +9.93%612,253 | $0.48 | $26,544 | View SEC filing | |
| 2023-09-05 | Jamshidi Shahsavar Mahmood Chairman/CEO | Purchase | +52,590 | +10.43%556,953 | $0.41 | $21,562 | View SEC filing | |
| 2023-08-25 | Jamshidi Shahsavar Mahmood Chairman/CEO | Purchase | +123,131 | +32.30%504,363 | $0.38 | $47,405 | View SEC filing | |
| 2023-07-17 | Jamshidi Shahsavar Mahmood Chairman/CEO | Purchase | +54,146 | +16.55%381,232 | $0.37 | $19,872 | View SEC filing | |
| 2023-07-12 | Jamshidi Shahsavar Mahmood Chairman/CEO | Purchase | +114,052 | +53.54%327,086 | $0.30 | $34,216 | View SEC filing | |
| 2023-05-19 | Jamshidi Shahsavar Mahmood Chairman/CEO | Purchase | +49,000 | +29.87%213,034 | $0.32 | $15,680 | View SEC filing | |
| 2023-04-14 | Jamshidi Shahsavar Mahmood Chairman/CEO | Purchase | +32,690 | +24.89%164,034 | $0.15 | $4,904 | View SEC filing | |
| 2023-04-05 | Jamshidi Shahsavar Mahmood Chairman/CEO | Purchase | +88,878 | +209.29%131,344 | $0.15 | $13,332 | View SEC filing | |
| 2023-03-02 | Jamshidi Shahsavar Mahmood Chairman/CEO | Purchase | +52,466 | +100.00%52,466 | $0.15 | $7,870 | View SEC filing |
1-12 of 12