NewAmsterdam Pharma Company N.V.(NAMS)
Pharmaceuticals
Specialty Pharma
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-07-22 | Kooij Louise Frederika Chief Accounting Officer | Sale | -105,000 | -56.38%81,223 | $30.34 | $3,185,656 | View SEC filing | |
| 2026-06-24 | Kooij Louise Frederika Chief Accounting Officer | Sale | -40,000 | -17.68%186,223 | $30.20 | $1,208,159 | View SEC filing | |
| 2026-05-27 | Kooij Louise Frederika Chief Accounting Officer | Sale | -65,000 | -22.32%226,223 | $35.69 | $2,319,850 | View SEC filing | |
| 2026-03-12 | LANGE LOUIS G Director | Sale | -44,619 | -81.16%10,360 | $30.42 | $1,357,230 | View SEC filing | |
| 2026-03-10 | LANGE LOUIS G Director | Sale | -28,186 | -33.89%54,979 | $29.41 | $828,950 | View SEC filing | |
| 2026-03-09 | Kastelein Johannes Jacob Pieter Chief Scientific Officer | Sale | -300,000 | -81.23%69,302 | $30.30 | $9,090,868 | View SEC filing | |
| 2026-03-02 | Davidson Michael H. Chief Executive Officer | Sale | -443,707 | -71.81%174,144 | $33.25 | $14,753,258 | View SEC filing | |
| 2026-02-26 | Davidson Michael H. Chief Executive Officer | Sale | -306,293 | -28.63%763,498 | $34.53 | $10,575,091 | View SEC filing | |
| 2026-02-24 | Kastelein Johannes Jacob Pieter Chief Scientific Officer | Sale | -45,481 | -45.95%53,500 | $35.31 | $1,605,998 | View SEC filing | |
| 2026-01-29 | Kooij Louise Frederika Chief Accounting Officer | Sale | -72,428 | -74.84%24,353 | $32.25 | $2,335,860 | View SEC filing | |
| 2026-01-27 | Kooij Louise Frederika Chief Accounting Officer | Sale | -72,572 | -74.87%24,353 | $33.29 | $2,415,843 | View SEC filing | |
| 2026-01-22 | Somaiya Mayur Ian Chief Financial Officer | Sale | -100,000 | -63.14%58,382 | $32.61 | $3,260,618 | View SEC filing | |
| 2026-01-09 | Davidson Michael H. Chief Executive Officer | Sale | -11,582 | -2.46%459,859 | N/A | N/A | View SEC filing | |
| 2026-01-07 | Kastelein Johannes Jacob Pieter Chief Scientific Officer | Sale | -6,000 | -5.72%98,981 | $33.25 | $199,500 | View SEC filing | |
| 2026-01-07 | Kooij Louise Frederika Chief Accounting Officer | Sale | -2,647 | -9.80%24,353 | $33.25 | $88,013 | View SEC filing | |
| 2026-01-07 | Somaiya Mayur Ian Chief Financial Officer | Sale | -5,118 | -8.06%58,382 | $33.25 | $170,174 | View SEC filing | |
| 2025-12-29 | Kooij Louise Frederika Chief Accounting Officer | Sale | -145,000 | -90.63%15,000 | $35.84 | $5,196,741 | View SEC filing | |
| 2025-09-17 | Topper James N Director | Purchase | +660 | +0.01%6,829,524 | $23.70 | $15,639 | View SEC filing | |
| 2025-09-10 | Topper James N Director | Purchase | +1,260 | +0.02%6,828,864 | $24.99 | $31,487 | View SEC filing | |
| 2025-09-10 | Kooij Louise Frederika Chief Accounting Officer | Sale | -150,000 | -90.91%15,000 | $25.83 | $3,874,017 | View SEC filing | |
| 2025-09-05 | Kooij Louise Frederika Chief Accounting Officer | Sale | -18,073 | -54.65%15,000 | $25.09 | $453,452 | View SEC filing | |
| 2025-08-27 | Kooij Louise Frederika Chief Accounting Officer | Sale | -8,269 | -35.54%15,000 | $24.86 | $205,567 | View SEC filing | |
| 2025-08-25 | Kastelein Johannes Jacob Pieter Chief Scientific Officer | Sale | -100,000 | -59.07%69,302 | $24.72 | $2,471,640 | View SEC filing | |
| 2025-08-13 | Topper James N Director | Purchase | +471 | +0.01%6,827,604 | $23.98 | $11,294 | View SEC filing | |
| 2025-07-17 | Kling Douglas F Chief Operating Officer | Sale | -98,612 | -69.15%44,000 | $21.26 | $2,096,655 | View SEC filing |
1-25 of 57