| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-02-12 | GENSON BRIAN S Director | Sale | -1,000 | -12.43%7,042 | $87.04 | $87,045 | View SEC filing | |
| 2024-11-15 | GENSON BRIAN S Director | Sale | -1,400 | -14.83%8,042 | $86.25 | $120,750 | View SEC filing | |
| 2024-02-23 | GENSON BRIAN S Director | Sale | -1,500 | -13.71%9,442 | $68.22 | $102,335 | View SEC filing | |
| 2023-12-07 | GENSON BRIAN S Director | Sale | -2,000 | -15.45%10,942 | $67.75 | $135,492 | View SEC filing | |
| 2023-08-31 | GENSON BRIAN S Director | Sale | -2,000 | -13.39%12,942 | $73.02 | $146,034 | View SEC filing | |
| 2022-12-01 | GENSON BRIAN S Director | Sale | -2,000 | -11.80%14,942 | $65.62 | $131,246 | View SEC filing | |
| 2019-12-16 | DEVOS RONALD G VP-Fin, CFO, Secretary | Sale | -13,709 | -100.00%0 | $71.90 | $985,677 | View SEC filing | |
| 2019-11-18 | GENSON BRIAN S Director | Sale | -4,000 | -19.10%16,942 | $77.57 | $310,282 | View SEC filing | |
| 2019-02-11 | GENSON BRIAN S Director | Sale | -5,000 | -19.27%20,942 | $70.58 | $352,910 | View SEC filing | |
| 2018-11-27 | DEVOS RONALD G VP-Fin, CFO and Secy | Sale | -1,100 | -7.43%13,709 | $72.50 | $79,750 | View SEC filing | |
| 2018-11-20 | EIDE ROBERT J Director | Sale | -7,362 | -98.16%138 | $69.87 | $514,360 | View SEC filing | |
| 2018-11-14 | GENSON BRIAN S Director | Sale | -370 | -2.10%17,244 | $70.36 | $26,035 | View SEC filing | |
| 2017-11-17 | GENSON BRIAN S Director | Sale | -2,000 | -10.20%17,614 | $95.56 | $191,116 | View SEC filing | |
| 2016-12-06 | GENSON BRIAN S Director | Sale | -4,000 | -16.94%19,614 | $61.60 | $246,414 | View SEC filing | |
| 2016-08-24 | GENSON BRIAN S Director | Sale | -2,500 | -9.57%23,614 | $48.10 | $120,256 | View SEC filing | |
| 2016-08-19 | Watts Randy VP - Franchise Operations | Sale | -1,400 | -17.94%6,405 | $48.06 | $67,279 | View SEC filing | |
| 2016-02-19 | EIDE ROBERT J Director | Sale | -12,500 | -44.46%15,612 | $49.15 | $614,361 | View SEC filing | |
| 2016-02-16 | GENSON BRIAN S Director | Sale | -3,651 | -13.54%23,318 | $48.09 | $175,570 | View SEC filing | |
| 2016-02-16 | DEVOS RONALD G VP-Fin, CFO and Secy | Sale | -14,200 | -52.00%13,108 | $48.25 | $685,150 | View SEC filing | |
| 2016-02-12 | GENSON BRIAN S Director | Sale | -6,349 | -19.06%26,969 | $47.88 | $303,959 | View SEC filing | |
| 2016-02-11 | Watts Randy VP - Franchise Operations | Sale | -5,200 | -42.70%6,979 | $46.35 | $241,004 | View SEC filing | |
| 2014-09-10 | Watts Randy VP - Franchise Operations | Sale | -900 | -13.00%6,024 | $59.04 | $53,138 | View SEC filing | |
| 2014-03-07 | LEISTNER BARRY Director | Sale | -7,500 | -25.00%22,500 | $49.05 | $367,890 | View SEC filing | |
| 2014-02-18 | GENSON BRIAN S Director | Sale | -2,600 | -14.57%15,248 | $49.40 | $128,448 | View SEC filing | |
| 2013-11-26 | DEVOS RONALD G VP-Fin, CFO and Secy | Sale | -6,997 | -31.37%15,307 | $51.61 | $361,107 | View SEC filing |
1-25 of 106