NetBrands Corp.(NBND)
Data Processing & Outsourced Services
IT Outsourcing
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2021-09-24 | Adler Paul CEO, President, Secretary | Sale | -50,000 | -0.42%11,729,012 | $0.76 | $38,230 | View SEC filing | |
| 2021-09-17 | Adler Paul CEO, President, Secretary | Sale | -14,110 | -0.12%11,779,012 | $1.49 | $21,002 | View SEC filing | |
| 2021-06-14 | Adler Paul CEO, President and Secretary | Sale | -1,200 | -0.01%11,793,122 | $2.00 | $2,394 | View SEC filing | |
| 2021-06-11 | Adler Paul CEO, President, Secretary | Sale | -1,200,000 | -10.17%10,594,322 | $2.00 | $2,394,000 | View SEC filing | |
| 2021-03-23 | Adler Paul CEO, President, Secretary | Sale | -19,490 | -0.16%11,794,322 | $1.16 | $22,616 | View SEC filing | |
| 2021-03-04 | Adler Paul President, Secretary and CEO | Sale | -3,400 | -0.03%11,813,812 | $1.91 | $6,479 | View SEC filing | |
| 2021-03-01 | Adler Paul President, Secretary and CEO | Sale | -16,488 | -0.14%11,817,212 | $1.87 | $30,797 | View SEC filing | |
| 2021-01-11 | Adler Paul President, Secretary and CEO | Sale | -16,500 | -0.13%12,483,700 | $0.43 | $7,029 | View SEC filing | |
| 2018-06-14 | CASSIDY JAMES M Other | Sale | -9,750,000 | -97.50%250,000 | $975.00 | $9,506,250,000 | View SEC filing | |
| 2018-06-14 | McKillop James K Other | Sale | -9,750,000 | -97.50%250,000 | $975.00 | $9,506,250,000 | View SEC filing |
1-10 of 10