| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-15 | INVESTOR AB 10% Owner | Purchase | +56,782 | +0.10%58,439,208 | $85.98 | $4,882,116 | View SEC filing | |
| 2026-06-15 | Smith Bryan Everard EVP, CPO | Sale | -3,000 | -4.00%71,944 | $86.91 | $260,730 | View SEC filing | |
| 2026-05-20 | Griggs PC Nelson Pres. Capital Access Platforms | Sale | -5,093 | -2.13%233,798 | $92.62 | $471,714 | View SEC filing | |
| 2026-04-30 | Peterson Bradley J EVP, CIO | Sale | -7,710 | -5.18%141,035 | $90.82 | $700,222 | View SEC filing | |
| 2026-04-27 | Tal Cohen Pres. Market Platforms | Sale | -15,518 | -6.73%215,208 | $90.75 | $1,408,259 | View SEC filing | |
| 2026-04-24 | Daly Michelle Lynn SVP, Controller & PAO | Sale | -1,323 | -11.59%10,089 | $88.82 | $117,513 | View SEC filing | |
| 2026-04-02 | FRIEDMAN ADENA T Chair and CEO | Sale | -113,611 | -5.46%1,965,751 | $85.44 | $9,706,924 | View SEC filing | |
| 2026-03-10 | FRIEDMAN ADENA T Chair and CEO | Sale | -92,840 | -4.27%2,079,323 | $90.08 | $8,363,027 | View SEC filing | |
| 2026-03-04 | Smith Bryan Everard EVP, CPO | Sale | -6,000 | -7.81%70,860 | $87.24 | $523,440 | View SEC filing | |
| 2026-02-23 | Daly Michelle Lynn SVP, Controller & PAO | Sale | -4,339 | -28.96%10,643 | $81.34 | $352,934 | View SEC filing | |
| 2026-02-19 | Torgeby Johan Director | Purchase | +12,000 | +41.67%40,797 | $79.86 | $958,320 | View SEC filing | |
| 2026-02-13 | INVESTOR AB 10% Owner | Purchase | +200,000 | +0.34%58,382,426 | $79.18 | $15,835,040 | View SEC filing | |
| 2026-02-03 | FRIEDMAN ADENA T Chair and CEO | Sale | -300,000 | -13.48%1,924,903 | $96.91 | $29,073,000 | View SEC filing | |
| 2026-01-08 | Zecca John EVP, Global CLO | Sale | -4,500 | -3.46%125,674 | $100.01 | $450,045 | View SEC filing | |
| 2026-01-06 | FRIEDMAN ADENA T Chair and CEO | Sale | -300,000 | -13.48%1,924,903 | $96.39 | $28,917,000 | View SEC filing | |
| 2025-12-03 | Smith Bryan Everard EVP, CPO | Sale | -4,633 | -7.44%57,670 | $90.57 | $419,611 | View SEC filing | |
| 2025-12-03 | SKULE JEREMY EVP, CSO | Sale | -2,105 | -2.48%82,869 | $90.57 | $190,650 | View SEC filing | |
| 2025-11-05 | SKULE JEREMY EVP, CSO | Sale | -2,105 | -2.42%84,974 | $85.40 | $179,767 | View SEC filing | |
| 2025-10-03 | SKULE JEREMY EVP, CSO | Sale | -2,105 | -2.33%88,341 | $88.22 | $185,703 | View SEC filing | |
| 2025-09-04 | SKULE JEREMY EVP, CSO | Sale | -2,105 | -2.27%90,446 | $93.22 | $196,228 | View SEC filing | |
| 2025-08-06 | BEGLEY CHARLENE T Director | Sale | -3,000 | -6.12%46,001 | $96.60 | $289,800 | View SEC filing | |
| 2025-08-05 | SKULE JEREMY EVP, CSO | Sale | -2,105 | -2.22%92,551 | $95.49 | $201,006 | View SEC filing | |
| 2025-07-29 | Daly Michelle Lynn SVP, Controller & PAO | Sale | -8,691 | -49.46%8,879 | $93.45 | $812,174 | View SEC filing | |
| 2025-07-03 | Peterson Bradley J EVP, CIO | Sale | -11,508 | -9.39%111,035 | $88.87 | $1,022,716 | View SEC filing | |
| 2025-07-03 | SKULE JEREMY EVP, CSO | Sale | -2,105 | -2.18%94,656 | $89.17 | $187,703 | View SEC filing |
1-25 of 493