Neurogene Inc.(NGNE)
Biotechnology
Gene Therapy & Gene Editing
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | Cvijic Christine Mikail President and CFO | Sale | -9,600 | -9.30%93,640 | $31.25 | $300,043 | View SEC filing | |
| 2026-03-30 | Jordan Julie Chief Medical Officer | Sale | -828 | -6.23%12,472 | $21.89 | $18,128 | View SEC filing | |
| 2026-03-30 | McMinn Rachel Chief Executive Officer | Sale | -3,352 | -0.25%1,344,307 | $22.07 | $73,995 | View SEC filing | |
| 2026-03-30 | Cvijic Christine Mikail President and CFO | Sale | -2,558 | -2.42%103,240 | $21.62 | $55,316 | View SEC filing | |
| 2026-03-17 | Cobb Stuart Chief Scientific Officer | Sale | -6,797 | -18.23%30,497 | $20.81 | $141,446 | View SEC filing | |
| 2026-03-17 | Cvijic Christine Mikail President and CFO | Sale | -4,045 | -3.68%105,798 | $20.81 | $84,176 | View SEC filing | |
| 2026-03-03 | Cvijic Christine Mikail President and CFO | Sale | -4,800 | -4.19%109,843 | $25.11 | $120,526 | View SEC filing | |
| 2025-05-15 | Cobb Stuart Chief Scientific Officer | Sale | -6,797 | -24.63%20,794 | $15.15 | $103,003 | View SEC filing | |
| 2025-03-17 | Cvijic Christine Mikail President and CFO | Sale | -4,501 | -5.86%72,343 | $16.94 | $76,247 | View SEC filing | |
| 2024-11-27 | AKKARAJU SRINIVAS 10% Owner | Purchase | +48,770 | +2.92%1,717,127 | $25.83 | $1,259,623 | View SEC filing | |
| 2024-11-25 | Cvijic Christine Mikail President and CFO | Purchase | +24,000 | +45.42%76,844 | $20.48 | $491,400 | View SEC filing | |
| 2024-11-25 | McMinn Rachel Chief Executive Officer | Purchase | +47,500 | +3.80%1,297,859 | $20.40 | $969,000 | View SEC filing | |
| 2023-08-17 | BAKER JULIAN Director, 10% Owner | Purchase | +2,285,342 | +1653.78%5,612,949 | $0.64 | $1,463,487 | View SEC filing | |
| 2023-08-14 | Smith Sean Michael Interim CFO, Prin Acct Off | Sale | -1,323 | -5.76%21,637 | $0.62 | $818 | View SEC filing | |
| 2023-04-04 | Patel Priti Other | Sale | -3,769 | -9.17%37,313 | $0.69 | $2,608 | View SEC filing | |
| 2023-02-03 | Smith Sean Michael Principal Accounting Officer | Sale | -3,316 | -17.20%15,960 | $0.60 | $1,980 | View SEC filing | |
| 2023-02-03 | Patel Priti Chief Medical Officer | Sale | -14,380 | -31.63%31,082 | $0.60 | $8,588 | View SEC filing | |
| 2022-08-12 | Smith Sean Michael Principal Accounting Officer | Sale | -1,655 | -19.63%6,776 | $0.99 | $1,641 | View SEC filing | |
| 2022-05-03 | Patel Priti Chief Medical Officer | Sale | -5,538 | -46.15%6,462 | $1.22 | $6,749 | View SEC filing | |
| 2021-08-26 | DRACHMAN JONATHAN G President and CEO | Purchase | +150,000 | +5.56%2,373,686 | $6.22 | $933,550 | View SEC filing | |
| 2021-06-17 | Walkey Carl Senior Vice President | Sale | -600 | -0.04%1,352,489 | $10.19 | $6,114 | View SEC filing | |
| 2021-06-11 | Walkey Carl Senior Vice President | Sale | -650 | -0.05%1,353,089 | $10.82 | $7,036 | View SEC filing | |
| 2021-06-09 | Walkey Carl Senior Vice President | Sale | -600 | -0.04%1,353,739 | $11.00 | $6,600 | View SEC filing | |
| 2021-06-07 | Walkey Carl Senior Vice President | Sale | -600 | -0.04%1,354,339 | $10.00 | $6,000 | View SEC filing | |
| 2021-06-07 | DRACHMAN JONATHAN G President and CEO | Purchase | +50,000 | +2.27%2,248,686 | $9.51 | $475,354 | View SEC filing |
1-25 of 78