Non-Invasive Monitoring Systems, Inc.(NIMU)
Health Care Equipment
Patient Monitoring Systems
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2018-12-27 | HSIAO JANE PH D Interim CEO | Purchase | +27,235,734 | +261.88%37,635,734 | $0.07 | $1,906,501 | View SEC filing | |
| 2018-12-27 | FROST PHILLIP MD ET AL 10% Owner | Purchase | +33,355,325 | +222.37%48,355,325 | $0.07 | $2,334,873 | View SEC filing | |
| 2014-08-18 | Martin James Joseph Chief Financial Officer | Purchase | +25,000 | +100.00%25,000 | $0.11 | $2,750 | View SEC filing | |
| 2014-08-18 | Sackner Marvin Arthur Director | Sale | -2,904,649.5 | -99.49%15,000 | $0.08 | $218,158 | View SEC filing | |
| 2013-11-08 | Sackner Marvin Arthur Director | Sale | -24,308 | -1.38%1,741,621 | $0.35 | $8,629 | View SEC filing | |
| 2013-10-11 | Sackner Marvin Arthur Director | Sale | -6,032 | -0.34%1,765,929 | $0.29 | $1,779 | View SEC filing | |
| 2013-10-08 | Sackner Marvin Arthur Director | Sale | -10,000 | -0.56%1,771,961 | $0.29 | $2,950 | View SEC filing | |
| 2013-10-07 | Sackner Marvin Arthur Director | Sale | -20,000 | -1.11%1,781,961 | $0.28 | $5,700 | View SEC filing | |
| 2013-10-01 | Sackner Marvin Arthur Director | Sale | -7,500 | -0.41%1,801,961 | $0.29 | $2,213 | View SEC filing | |
| 2013-09-09 | Sackner Marvin Arthur Director | Sale | -15,000 | -0.82%1,809,461 | $0.33 | $4,950 | View SEC filing | |
| 2013-09-05 | Sackner Marvin Arthur Director | Sale | -40,000 | -2.15%1,824,461 | $0.36 | $14,290 | View SEC filing | |
| 2013-08-27 | Sackner Marvin Arthur Director | Sale | -38,245 | -2.01%1,864,461 | $0.38 | $14,533 | View SEC filing | |
| 2013-08-23 | Sackner Marvin Arthur Director | Sale | -91,448 | -4.59%1,902,706 | $0.31 | $28,465 | View SEC filing | |
| 2013-08-09 | Sackner Marvin Arthur Director | Sale | -50,000 | -2.45%1,994,154 | $0.22 | $11,060 | View SEC filing | |
| 2013-04-10 | HSIAO JANE PH D Interim CEO | Purchase | +2,000,000 | +23.81%10,400,000 | $0.05 | $100,000 | View SEC filing | |
| 2013-04-10 | FROST PHILLIP MD ET AL 10% Owner | Purchase | +2,000,000 | +15.38%15,000,000 | $0.05 | $100,000 | View SEC filing | |
| 2013-04-10 | HSIAO JANE PH D Interim CEO | Purchase | +20,000,000 | N/A10,400,000 | $0.05 | $1,000,000 | View SEC filing | |
| 2012-03-01 | Rubin Steven D Director | Purchase | +100,000 | +100.00%100,000 | $0.05 | $5,000 | View SEC filing | |
| 2012-03-01 | FROST PHILLIP MD ET AL 10% Owner | Purchase | +1,500,000 | +13.04%13,000,000 | $0.05 | $75,000 | View SEC filing | |
| 2012-03-01 | HSIAO JANE PH D Interim CEO | Purchase | +6,000,000 | +250.00%8,400,000 | $0.05 | $300,000 | View SEC filing | |
| 2012-03-01 | Sackner Marvin Arthur Director | Sale | -10,000,000 | -82.98%2,050,783 | $0.05 | $500,000 | View SEC filing | |
| 2009-12-29 | FROST PHILLIP MD ET AL 10% Owner | Purchase | +100,000 | +0.88%11,500,000 | $0.29 | $29,000 | View SEC filing | |
| 2009-12-29 | Sackner Marvin Arthur President and CEO | Purchase | +50,000 | +0.42%11,901,687 | $0.29 | $14,500 | View SEC filing | |
| 2009-01-29 | FROST PHILLIP MD ET AL 10% Owner | Purchase | +3,500,000 | +123.46%6,335,000 | $0.30 | $1,050,000 | View SEC filing | |
| 2008-12-04 | FROST PHILLIP MD ET AL 10% Owner | Purchase | +685,000 | +31.86%2,835,000 | $0.30 | $205,500 | View SEC filing |
1-25 of 29