NanoViricides, Inc.(NNVC)
Biotechnology
Infectious Disease Biotech
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2015-11-17 | BONIUK MILTON Director | Purchase | +25,000 | +20.00%150,000 | $1.20 | $30,000 | View SEC filing | |
| 2015-10-23 | BONIUK MILTON Director | Purchase | +25,000 | +25.00%125,000 | $1.30 | $32,500 | View SEC filing | |
| 2015-09-15 | BONIUK MILTON Director | Purchase | +50,000 | +100.00%100,000 | $1.02 | $51,000 | View SEC filing | |
| 2015-08-27 | BONIUK MILTON Director | Purchase | +50,000 | +3.02%1,705,391 | $1.05 | $52,500 | View SEC filing | |
| 2015-08-25 | BONIUK MILTON Director | Purchase | +50,000 | +3.11%1,655,391 | $1.25 | $62,500 | View SEC filing | |
| 2015-07-10 | BONIUK MILTON Director | Purchase | +50,000 | +100.00%50,000 | $1.58 | $79,000 | View SEC filing | |
| 2015-06-25 | BONIUK MILTON Director | Purchase | +50,000 | +3.21%1,605,391 | $1.90 | $95,000 | View SEC filing | |
| 2015-06-18 | BONIUK MILTON Director | Purchase | +50,000 | +3.18%1,555,391 | $1.99 | $99,578 | View SEC filing | |
| 2015-05-21 | BONIUK MILTON Director | Purchase | +50,000 | +3.44%1,505,391 | $1.60 | $80,000 | View SEC filing | |
| 2015-05-12 | BONIUK MILTON Director | Purchase | +405,954 | +15.83%2,969,681 | $2.58 | $1,045,659 | View SEC filing | |
| 2015-01-13 | Diwan Anil President | Purchase | +23,392 | +0.78%2,074,918 | $2.67 | $62,532 | View SEC filing | |
| 2015-01-12 | Diwan Anil President | Purchase | +14,000 | +0.68%2,058,918 | $2.56 | $35,870 | View SEC filing | |
| 2015-01-09 | BONIUK MILTON Director | Purchase | +25,000 | +1.78%1,430,391 | $2.60 | $65,000 | View SEC filing | |
| 2015-01-08 | BONIUK MILTON Director | Purchase | +25,000 | +1.78%1,430,391 | $2.60 | $65,000 | View SEC filing | |
| 2014-12-23 | BONIUK MILTON Director | Purchase | +25,000 | +1.81%1,405,391 | $2.70 | $67,500 | View SEC filing | |
| 2014-12-09 | BONIUK MILTON Director | Purchase | +50,000 | +3.76%1,380,391 | $3.05 | $152,500 | View SEC filing | |
| 2014-11-12 | BONIUK MILTON Director | Purchase | +380,954 | +50.63%1,133,336 | N/A | N/A | View SEC filing | |
| 2014-10-20 | BONIUK MILTON Director | Purchase | +100,000 | +15.18%758,963 | $3.11 | $310,532 | View SEC filing | |
| 2014-09-08 | VYAS MEETA Chief Financial Officer | Purchase | +21,429 | +17.06%147,021 | $3.50 | $75,002 | View SEC filing | |
| 2014-09-08 | Diwan Anil President | Purchase | +28,571 | +1.42%2,044,918 | $3.50 | $99,999 | View SEC filing | |
| 2014-07-18 | BONIUK MILTON Director | Purchase | +57,144 | +6.24%973,249 | $3.50 | $200,004 | View SEC filing | |
| 2014-02-24 | Diwan Anil President | Purchase | +50,000 | +2.54%2,016,347 | $3.61 | $180,600 | View SEC filing | |
| 2013-10-23 | Diwan Anil President | Sale | -142,000 | -7.22%1,824,286 | $5.29 | $751,180 | View SEC filing | |
| 2013-09-16 | BONIUK MILTON Director | Purchase | +857,142 | +308.75%1,134,762 | $3.50 | $2,999,997 | View SEC filing | |
| 2013-03-11 | Seymour Eugene Chief Executive Officer | Purchase | +25,000 | +0.42%6,025,000 | $0.69 | $17,250 | View SEC filing |
1-25 of 114