| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-03-18 | Peuse David J CFO & TREASURER | Sale | -500 | -61.88%308 | $140.16 | $70,078 | View SEC filing | |
| 2026-03-11 | LIEBLE RANDY F Director | Sale | -2,417 | -31.64%5,222 | $143.97 | $347,975 | View SEC filing | |
| 2023-08-18 | Peuse David J TREASURER | Sale | -193 | -10.51%1,643 | $76.18 | $14,703 | View SEC filing | |
| 2019-03-20 | QUINN PATRICK J Director | Purchase | +100 | +16.67%700 | $107.82 | $10,782 | View SEC filing | |
| 2018-05-16 | CARDOZO RICHARD N Director | Purchase | +200 | +7.69%2,800 | $101.25 | $20,250 | View SEC filing | |
| 2018-03-20 | CARDOZO RICHARD N Director | Purchase | +200 | +8.33%2,600 | $99.85 | $19,970 | View SEC filing | |
| 2018-03-20 | QUINN PATRICK J Director | Purchase | +100 | +20.00%600 | $99.85 | $9,985 | View SEC filing | |
| 2017-11-15 | CARDOZO RICHARD N Director | Purchase | +200 | +9.09%2,400 | $114.88 | $22,975 | View SEC filing | |
| 2017-08-16 | CARDOZO RICHARD N Director | Purchase | +200 | +10.00%2,200 | $107.95 | $21,590 | View SEC filing | |
| 2016-05-18 | CARDOZO RICHARD N Director | Purchase | +300 | +5.80%5,475 | $87.84 | $26,352 | View SEC filing | |
| 2016-03-17 | CARDOZO RICHARD N Director | Purchase | +300 | +7.02%4,575 | $82.00 | $24,600 | View SEC filing | |
| 2016-03-17 | QUINN PATRICK J Director | Purchase | +100 | +25.00%500 | $82.00 | $8,200 | View SEC filing | |
| 2015-11-18 | CARDOZO RICHARD N Director | Purchase | +300 | +8.89%3,675 | $86.28 | $25,884 | View SEC filing | |
| 2015-08-18 | CARDOZO RICHARD N Director | Purchase | +300 | +12.12%2,775 | $82.86 | $24,858 | View SEC filing | |
| 2015-03-18 | Stienessen Joseph G Director | Purchase | +417 | +43.21%1,382 | $59.25 | $24,707 | View SEC filing | |
| 2015-03-18 | CARDOZO RICHARD N Director | Purchase | +50 | +3.28%1,575 | $59.25 | $2,963 | View SEC filing | |
| 2015-03-18 | QUINN PATRICK J Director | Purchase | +100 | +33.33%400 | $59.25 | $5,925 | View SEC filing | |
| 2014-11-12 | CARDOZO RICHARD N Director | Purchase | +50 | +3.51%1,475 | $60.82 | $3,041 | View SEC filing | |
| 2014-08-14 | CARDOZO RICHARD N Director | Purchase | +50 | +3.77%1,375 | $66.45 | $3,323 | View SEC filing | |
| 2014-05-13 | CARDOZO RICHARD N Director | Purchase | +50 | +4.08%1,275 | $71.16 | $3,558 | View SEC filing | |
| 2014-03-19 | Stienessen Joseph G Director | Purchase | +550 | +132.53%965 | $81.09 | $44,597 | View SEC filing | |
| 2014-03-19 | CARDOZO RICHARD N Director | Purchase | +50 | +9.09%600 | $81.10 | $4,055 | View SEC filing | |
| 2014-03-19 | QUINN PATRICK J Director | Purchase | +100 | +50.00%300 | $81.10 | $8,110 | View SEC filing | |
| 2014-02-27 | Frederick Douglas J General Counsel & Secretary | Purchase | +286 | +22.14%1,578 | N/A | N/A | View SEC filing | |
| 2013-11-19 | Stienessen Joseph G Director | Purchase | +415 | +100.00%415 | $71.66 | $29,740 | View SEC filing |
1-25 of 45