NetScout Systems, Inc.(NTCT)
Application Software
Cybersecurity Software
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-09 | DOWNING JOHN EVP, World-Wide Sales | Sale | -8,000 | -5.83%129,121 | $40.29 | $322,320 | View SEC filing | |
| 2026-05-18 | SZABADOS MICHAEL Director | Sale | -4,000 | -10.96%32,494 | $38.40 | $153,600 | View SEC filing | |
| 2026-05-18 | Munshi Sanjay Chief Operating Officer | Sale | -1,985 | -28.40%5,005 | $38.40 | $76,224 | View SEC filing | |
| 2026-05-14 | Grasso Alfred Director | Sale | -5,000 | -12.50%35,000 | $40.67 | $203,350 | View SEC filing | |
| 2026-02-23 | DOWNING JOHN EVP, World-Wide Sales | Sale | -3,000 | -2.26%129,494 | $30.00 | $90,000 | View SEC filing | |
| 2026-02-20 | SZABADOS MICHAEL Director | Sale | -4,000 | -9.88%36,494 | $29.18 | $116,720 | View SEC filing | |
| 2026-02-20 | Munshi Sanjay Chief Operating Officer | Sale | -2,000 | -31.98%4,254 | $29.18 | $58,360 | View SEC filing | |
| 2026-02-20 | DOWNING JOHN EVP, World-Wide Sales | Sale | -3,000 | -2.21%132,494 | $29.18 | $87,540 | View SEC filing | |
| 2025-12-15 | Perretta Christopher Director | Sale | -10,000 | -19.66%40,866 | $28.01 | $280,100 | View SEC filing | |
| 2025-12-05 | Munshi Sanjay Chief Operating Officer | Sale | -2,000 | -24.23%6,254 | $27.23 | $54,460 | View SEC filing | |
| 2025-11-21 | HADZIMA JOSEPH G JR Director | Sale | -3,113 | -2.37%128,185 | $25.63 | $79,786 | View SEC filing | |
| 2025-11-14 | SZABADOS MICHAEL Director | Sale | -4,000 | -8.99%40,494 | $28.35 | $113,400 | View SEC filing | |
| 2025-11-07 | DOWNING JOHN EVP, World-Wide Sales | Sale | -3,000 | -2.17%135,494 | $30.00 | $90,000 | View SEC filing | |
| 2025-11-03 | DOWNING JOHN EVP, World-Wide Sales | Sale | -3,000 | -2.12%138,494 | $27.80 | $83,400 | View SEC filing | |
| 2025-08-28 | Grasso Alfred Director | Sale | -11,000 | -25.00%33,000 | $24.29 | $267,233 | View SEC filing | |
| 2025-08-26 | SZABADOS MICHAEL Director | Sale | -4,000 | -9.32%38,939 | $22.91 | $91,640 | View SEC filing | |
| 2025-08-14 | HADZIMA JOSEPH G JR Director | Sale | -3,500 | -2.74%124,298 | $22.03 | $77,105 | View SEC filing | |
| 2025-08-12 | DOWNING JOHN EVP, World-Wide Sales | Sale | -3,000 | -2.15%136,732 | $21.40 | $64,200 | View SEC filing | |
| 2025-06-11 | HADZIMA JOSEPH G JR Director | Sale | -3,500 | -2.67%127,798 | $23.85 | $83,475 | View SEC filing | |
| 2025-05-30 | DOWNING JOHN EVP, World-Wide Sales | Sale | -3,000 | -2.30%127,352 | $23.47 | $70,410 | View SEC filing | |
| 2025-05-15 | SZABADOS MICHAEL Chief Operating Officer | Sale | -7,500 | -20.84%28,489 | $22.77 | $170,786 | View SEC filing | |
| 2025-02-19 | DOWNING JOHN EVP, World-Wide Sales | Sale | -3,000 | -2.25%130,352 | $24.25 | $72,750 | View SEC filing | |
| 2025-02-14 | BUA JEAN A See Remarks | Sale | -11,999 | -14.39%71,361 | $23.92 | $287,033 | View SEC filing | |
| 2025-02-05 | SZABADOS MICHAEL Chief Operating Officer | Sale | -6,500 | -15.30%35,989 | $23.47 | $152,549 | View SEC filing | |
| 2024-11-13 | DOWNING JOHN EVP, World-Wide Sales | Sale | -3,000 | -2.20%133,352 | $22.55 | $67,650 | View SEC filing |
1-25 of 336