Northern Technologies International Corporation(NTIC)
Specialty Chemicals
Polymer Additives
Recent Insider Trades
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-05-06 | von Falkenhausen Konstantin Director | Purchase | +1,100 | +6.43%18,219 | $7.23 | $7,953 | View SEC filing | |
| 2025-04-28 | Calderon Nancy E. Director | Purchase | +1,000 | +14.38%7,954.464 | $7.45 | $7,452 | View SEC filing | |
| 2024-04-24 | Kemp Sarah E. Director | Purchase | +1,275 | +28.43%5,760.373 | $15.70 | $20,018 | View SEC filing | |
| 2023-08-14 | Calderon Nancy E. Director | Purchase | +500 | +19.52%3,061.685 | $13.17 | $6,585 | View SEC filing | |
| 2023-07-27 | NIGON RICHARD Director | Sale | -1,847 | -5.21%33,600 | $12.17 | $22,478 | View SEC filing | |
| 2023-04-19 | Kemp Sarah E. Director | Purchase | +2,473.373 | +122.93%4,485.373 | $12.13 | $30,000 | View SEC filing | |
| 2023-01-31 | Calderon Nancy E. Director | Purchase | +500 | +24.25%2,561.685 | $12.92 | $6,459 | View SEC filing | |
| 2022-01-13 | Kemp Sarah E. Director | Purchase | +2,012 | +100.00%2,012 | $14.91 | $30,005 | View SEC filing | |
| 2021-01-25 | Calderon Nancy E. Director | Purchase | +1,000 | +100.00%2,000 | $14.78 | $14,776 | View SEC filing | |
| 2020-07-24 | Calderon Nancy E. Director | Purchase | +1,000 | +100.00%1,000 | $8.60 | $8,600 | View SEC filing | |
| 2015-07-28 | von Falkenhausen Konstantin Director | Purchase | +600 | +100.00%600 | $17.02 | $10,212 | View SEC filing | |
| 2015-04-29 | Colwell Barbara D. Director | Purchase | +1,000 | +200.00%1,500 | $17.38 | $17,379 | View SEC filing | |
| 2014-04-17 | LYNCH G PATRICK President and CEO | Sale | -12,000 | -24.46%37,052 | $21.25 | $255,000 | View SEC filing | |
| 2013-11-26 | CHENU PIERRE Director | Sale | -1,500 | -25.00%4,500 | $16.75 | $25,125 | View SEC filing | |
| 2013-04-23 | NIGON RICHARD Director | Purchase | +2,000 | +40.00%7,000 | $10.99 | $21,980 | View SEC filing | |
| 2013-02-25 | CHENU PIERRE Director | Sale | -1,000 | -14.29%6,000 | $13.29 | $13,285 | View SEC filing | |
| 2013-01-29 | CHENU PIERRE Director | Sale | -1,000 | -12.50%7,000 | $13.10 | $13,100 | View SEC filing | |
| 2012-08-14 | STONE MARK J Director | Sale | -2,059 | -100.00%0 | $9.85 | $20,289 | View SEC filing | |
| 2012-04-23 | NIGON RICHARD Director | Purchase | +3,000 | +150.00%5,000 | $13.00 | $38,999 | View SEC filing | |
| 2012-03-01 | STONE MARK J Director | Sale | -6,800 | -68.00%3,200 | $15.21 | $103,410 | View SEC filing | |
| 2011-09-14 | INTER ALIA HOLDING CO 10% Owner | Sale | -1,800 | -0.30%601,668 | $15.06 | $27,116 | View SEC filing | |
| 2011-09-14 | LYNCH G PATRICK President | Sale | -1,800 | -0.30%601,668 | $15.06 | $27,116 | View SEC filing | |
| 2011-09-09 | INTER ALIA HOLDING CO 10% Owner | Sale | -1,992 | -0.33%603,468 | $15.81 | $31,497 | View SEC filing | |
| 2011-09-09 | LYNCH G PATRICK President | Sale | -1,992 | -0.33%603,468 | $15.81 | $31,497 | View SEC filing | |
| 2011-09-06 | INTER ALIA HOLDING CO 10% Owner | Sale | -1,208 | -0.20%605,460 | $16.04 | $19,373 | View SEC filing |
1-25 of 60
Page 1 of 3