Nuvve Holding Corp.(NVVE)
Heavy Electrical Equipment
Grid Infrastructure
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-12-01 | Poilasne Gregory Chief Executive Officer | Sale | -326,000 | -19.68%1,330,474.78 | $0.23 | $73,680 | View SEC filing | |
| 2025-08-26 | Poilasne Gregory Chief Executive Officer | Sale | -200,000 | -37.49%333,474.784 | $0.47 | $94,500 | View SEC filing | |
| 2025-01-03 | Poilasne Gregory Chief Executive Officer | Sale | -1,680 | -18.54%7,380.784 | $0.00 | $0 | View SEC filing | |
| 2024-12-23 | Smith Ted C. President and COO | Purchase | +7,155 | +125.52%12,855.31 | $2.88 | $20,606 | View SEC filing | |
| 2024-12-20 | Smith Ted C. President and COO | Purchase | +3,928 | +221.63%5,700.31 | $2.75 | $10,802 | View SEC filing | |
| 2024-02-08 | Poilasne Gregory Chief Executive Officer | Purchase | +25,000 | +38.11%90,607.84 | $2.00 | $50,000 | View SEC filing | |
| 2023-10-24 | Robson David Chief Financial Officer | Purchase | +357,000 | +53.37%1,025,957.65 | $0.14 | $49,980 | View SEC filing | |
| 2023-10-24 | Poilasne Gregory Chief Executive Officer | Purchase | +714,000 | +37.38%2,624,313.73 | $0.14 | $99,960 | View SEC filing | |
| 2023-06-13 | Smith Ted C. President and COO | Sale | -26,900 | -10.10%239,350.91 | $0.47 | $12,643 | View SEC filing | |
| 2022-12-02 | Poilasne Gregory Chief Executive Officer | Sale | -5,000 | -0.43%1,163,435.73 | $0.62 | $3,082 | View SEC filing | |
| 2022-11-03 | Poilasne Gregory Chief Executive Officer | Sale | -5,000 | -0.45%1,101,763.02 | $0.98 | $4,894 | View SEC filing | |
| 2022-10-04 | Poilasne Gregory Chief Executive Officer | Sale | -5,000 | -0.45%1,106,763.02 | $1.40 | $6,977 | View SEC filing | |
| 2022-09-02 | Poilasne Gregory Chief Executive Officer | Sale | -4,598 | -0.41%1,111,763.02 | $2.75 | $12,627 | View SEC filing | |
| 2022-08-02 | Poilasne Gregory Chief Executive Officer | Sale | -5,000 | -0.46%1,084,818.02 | $3.41 | $17,045 | View SEC filing | |
| 2022-06-17 | Robson David Chief Financial Officer | Purchase | +10,250 | +48.53%31,373 | $5.54 | $56,785 | View SEC filing | |
| 2022-06-15 | Robson David Chief Financial Officer | Purchase | +125 | +0.60%21,123 | $5.46 | $683 | View SEC filing | |
| 2022-06-15 | Robson David Chief Financial Officer | Purchase | +2,750 | +15.07%20,998 | $5.58 | $15,345 | View SEC filing | |
| 2022-06-15 | Poilasne Gregory Chief Executive Officer | Sale | -15,500 | -1.55%982,219.02 | $5.86 | $90,830 | View SEC filing | |
| 2022-06-13 | Poilasne Gregory Chief Executive Officer | Sale | -19,599.98 | -1.93%997,719.02 | $6.80 | $133,327 | View SEC filing | |
| 2022-06-10 | Poilasne Gregory Chief Executive Officer | Sale | -69,256 | -6.37%1,017,319 | $6.95 | $481,385 | View SEC filing | |
| 2022-06-08 | Smith Ted C. President and COO | Purchase | +25,554.78 | +18.50%163,693.78 | $6.84 | $174,751 | View SEC filing | |
| 2022-06-08 | Poilasne Gregory Chief Executive Officer | Sale | -53,383 | -4.68%1,086,575 | $6.89 | $367,713 | View SEC filing | |
| 2022-06-07 | Poilasne Gregory Chief Executive Officer | Sale | -34,857 | -2.97%1,139,958 | $6.98 | $243,396 | View SEC filing | |
| 2022-06-06 | Poilasne Gregory Chief Executive Officer | Sale | -8,500 | -0.72%1,174,815 | $7.09 | $60,265 | View SEC filing | |
| 2022-04-12 | Poilasne Gregory Chief Executive Officer | Sale | -71,104 | -5.67%1,183,315 | $9.18 | $652,735 | View SEC filing |
1-25 of 25