| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-07-02 | Manor Sagit CFO | Sale | -1,252 | -2.69%45,238 | $66.74 | $83,562 | View SEC filing | |
| 2026-07-01 | Zafrani Eden CHRO | Sale | -500 | -3.25%14,869 | $64.89 | $32,445 | View SEC filing | |
| 2026-06-30 | Manor Sagit CFO | Sale | -293 | -0.63%46,490 | $63.90 | $18,724 | View SEC filing | |
| 2026-06-30 | Sever Michal CMO | Sale | -35 | -0.20%17,271 | $63.89 | $2,236 | View SEC filing | |
| 2026-06-30 | Greenberg Aaron Samuel CSO | Sale | -54 | -0.21%25,555 | $63.85 | $3,448 | View SEC filing | |
| 2026-06-30 | Tepper Oren CRO | Sale | -131 | -0.68%19,001 | $63.89 | $8,370 | View SEC filing | |
| 2026-06-30 | Furman Carly Lisanne CEO NAYX North America | Sale | -219 | -1.02%21,220 | $64.06 | $14,030 | View SEC filing | |
| 2026-06-08 | Greenberg Aaron Samuel CSO | Sale | -306 | -1.18%25,609 | $68.06 | $20,826 | View SEC filing | |
| 2026-06-08 | Furman Carly Lisanne CEO NAYX North America | Sale | -382 | -1.75%21,439 | $68.08 | $26,007 | View SEC filing | |
| 2026-06-08 | Tepper Oren CRO | Sale | -260 | -1.34%19,132 | $68.06 | $17,696 | View SEC filing | |
| 2026-06-08 | Manor Sagit CFO | Sale | -489 | -1.03%46,783 | $68.06 | $33,281 | View SEC filing | |
| 2026-06-04 | Ben-Avi David CTO and Co Founder | Sale | -28,770 | -0.43%6,589,134 | $75.83 | $2,181,572 | View SEC filing | |
| 2026-06-02 | Tepper Oren CRO | Sale | -1,052 | -5.15%19,392 | $73.31 | $77,122 | View SEC filing | |
| 2026-06-02 | Furman Carly Lisanne CEO NAYX North America | Sale | -1,753 | -7.44%21,821 | $73.31 | $128,512 | View SEC filing | |
| 2026-06-02 | Greenberg Aaron Samuel CSO | Sale | -440 | -1.67%25,915 | $73.31 | $32,256 | View SEC filing | |
| 2026-06-01 | Ben-Avi David CTO and Co Founder | Sale | -30,186 | -0.46%6,587,718 | $75.78 | $2,287,551 | View SEC filing | |
| 2026-05-28 | Sharir Keren President | Sale | -4,500 | -14.34%26,876 | $71.80 | $323,090 | View SEC filing | |
| 2026-05-20 | Amnipour Erez CPO | Sale | -231 | -1.37%16,627 | $67.00 | $15,477 | View SEC filing | |
| 2026-05-19 | Manor Sagit CFO | Sale | -251 | -0.53%47,272 | $64.58 | $16,210 | View SEC filing | |
| 2026-05-18 | Sever Michal CMO | Sale | -5,000 | -8.28%17,306 | $64.32 | $321,608 | View SEC filing | |
| 2026-05-14 | Havshush Eran Director | Sale | -19 | -2.71%681 | $67.57 | $1,284 | View SEC filing | |
| 2026-05-05 | Greenberg Aaron Samuel CSO | Sale | -276 | -1.07%25,477 | $70.43 | $19,439 | View SEC filing | |
| 2026-04-23 | Manor Sagit CFO | Sale | -1,754 | -3.56%47,523 | $63.94 | $112,151 | View SEC filing | |
| 2026-04-23 | Greenberg Aaron Samuel CSO | Sale | -1,002 | -3.75%25,753 | $63.94 | $64,068 | View SEC filing | |
| 2026-03-31 | Manor Sagit CFO | Sale | -1,252 | -2.48%49,277 | $54.78 | $68,587 | View SEC filing |
1-25 of 32