| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-05 | Waheed Nadia Chief Medical Officer | Sale | -14,828 | -4.71%300,079 | $8.27 | $122,628 | View SEC filing | |
| 2026-05-28 | Dugel Pravin See Remarks | Sale | -21,156 | -0.81%2,597,170 | $8.20 | $173,479 | View SEC filing | |
| 2026-05-28 | Kaiser Peter Chief Development Officer | Sale | -2,967 | -1.10%266,141 | $8.20 | $24,329 | View SEC filing | |
| 2026-05-28 | Heier Jeffrey S. Chief Scientific Officer | Sale | -3,018 | -0.93%320,350 | $8.20 | $24,748 | View SEC filing | |
| 2026-05-28 | Nayak Sanjay Chief Strategy Officer | Sale | -1,858 | -0.56%328,795 | $8.20 | $15,236 | View SEC filing | |
| 2026-02-25 | Dugel Pravin See Remarks | Sale | -20,056 | -0.66%3,013,022 | $8.28 | $166,064 | View SEC filing | |
| 2026-02-25 | Kaiser Peter Chief Development Officer | Sale | -2,810 | -1.03%269,108 | $8.28 | $23,267 | View SEC filing | |
| 2026-02-25 | Heier Jeffrey S. Chief Scientific Officer | Sale | -3,057 | -0.94%323,368 | $8.28 | $25,312 | View SEC filing | |
| 2026-02-25 | Nayak Sanjay Chief Strategy Officer | Sale | -1,759 | -0.53%330,653 | $8.28 | $14,565 | View SEC filing | |
| 2026-02-24 | Waheed Nadia Chief Medical Officer | Sale | -3,510 | -1.10%314,907 | $7.74 | $27,167 | View SEC filing | |
| 2026-02-24 | LINDSTROM RICHARD L MD Director | Purchase | +60,229 | +32.26%246,933 | $7.66 | $461,354 | View SEC filing | |
| 2026-02-17 | Notman Donald Chief Operating Officer | Sale | -11,446 | -3.03%366,356 | $9.04 | $103,472 | View SEC filing | |
| 2026-02-17 | Nayak Sanjay Chief Strategy Officer | Sale | -10,348 | -3.02%332,412 | $9.04 | $93,546 | View SEC filing | |
| 2026-02-17 | Dugel Pravin See Remarks | Sale | -124,882 | -3.95%3,033,078 | $9.04 | $1,128,933 | View SEC filing | |
| 2026-02-17 | Waheed Nadia Chief Medical Officer | Sale | -7,863 | -2.41%318,417 | $9.04 | $71,082 | View SEC filing | |
| 2026-02-04 | Notman Donald Chief Operating Officer | Sale | -11,490 | -2.95%377,802 | $8.82 | $101,398 | View SEC filing | |
| 2025-11-26 | Nayak Sanjay Chief Strategy Officer | Sale | -1,878 | -0.67%277,860 | $12.04 | $22,611 | View SEC filing | |
| 2025-11-26 | Dugel Pravin See Remarks | Sale | -19,530 | -0.61%3,157,960 | $12.04 | $235,141 | View SEC filing | |
| 2025-11-26 | Kaiser Peter Chief Development Officer | Sale | -3,007 | -1.55%191,433 | $12.02 | $36,144 | View SEC filing | |
| 2025-11-26 | Heier Jeffrey S. Chief Scientific Officer | Sale | -3,469 | -1.39%245,940 | $12.04 | $41,767 | View SEC filing | |
| 2025-11-07 | Saroj Namrata Chief Business Officer | Sale | -25,865 | -12.93%174,135 | $10.74 | $277,790 | View SEC filing | |
| 2025-10-10 | Anderman Todd Chief Legal Officer | Sale | -11,132 | -11.28%87,568 | $12.34 | $137,369 | View SEC filing | |
| 2025-10-06 | Kaiser Peter Chief Development Officer | Sale | -9,653 | -4.73%194,440 | $11.03 | $106,473 | View SEC filing | |
| 2025-10-06 | Heier Jeffrey S. Chief Scientific Officer | Sale | -10,502 | -4.04%249,409 | $11.04 | $115,942 | View SEC filing | |
| 2025-09-04 | Notman Donald See Remarks | Sale | -1,066 | -0.34%308,807 | $12.43 | $13,250 | View SEC filing |
1-25 of 122