| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-05-29 | STERN STANLEY Director | Sale | -250 | -4.13%5,800 | $138.42 | $34,605 | View SEC filing | |
| 2026-05-21 | Marom Michal Director | Sale | -3,080 | -63.56%1,766 | $130.97 | $403,403 | View SEC filing | |
| 2026-05-21 | Granot David Director | Sale | -3,519 | -100.00%0 | $133.57 | $470,018 | View SEC filing | |
| 2026-05-21 | Granot David Director | Sale | -950 | -25.17%2,825 | $73.10 | $69,446 | View SEC filing | |
| 2026-05-11 | SHARIR DAFNA Director | Sale | -883 | -21.95%3,140 | $122.44 | $108,115 | View SEC filing | |
| 2026-03-26 | Woelfel Jessica GC, CCO, and CS | Sale | -3,927 | -53.36%3,433 | $110.06 | $432,195 | View SEC filing | |
| 2026-03-25 | Woelfel Jessica GC, CCO, and CS | Sale | -136 | -1.81%7,360 | $107.79 | $14,659 | View SEC filing | |
| 2026-03-04 | Woelfel Jessica GC, CCO, and CS | Sale | -3,228 | -48.46%3,433 | $105.01 | $338,961 | View SEC filing | |
| 2025-11-10 | Woelfel Jessica GC, CCO, and CS | Sale | -1,089 | -9.68%3,433 | $114.11 | $124,263 | View SEC filing | |
| 2025-11-10 | Ginzburg Assi Chief Financial Officer | Sale | -20,000 | -81.69%4,482 | $112.72 | $2,254,500 | View SEC filing | |
| 2025-11-10 | Benyosef Ofer EVP, Energy Storage & BD | Sale | -511 | -31.52%1,110 | $113.30 | $57,896 | View SEC filing | |
| 2025-11-10 | Barniv Ravit Director | Sale | -1,753 | -100.00%0 | $112.54 | $197,283 | View SEC filing | |
| 2025-11-10 | Angel Isaac Director | Sale | -18,018 | -37.80%29,650 | $112.42 | $2,025,668 | View SEC filing | |
| 2025-11-06 | Benyosef Ofer EVP, Energy Storage & BD | Sale | -9,890 | -85.92%1,621 | $115.00 | $1,137,350 | View SEC filing | |
| 2025-10-01 | SHARIR DAFNA Director | Sale | -981 | -30.30%2,257 | $96.70 | $94,863 | View SEC filing | |
| 2025-09-30 | Woelfel Jessica GC, CCO, and CS | Sale | -5,611 | -62.04%3,433 | $94.80 | $531,923 | View SEC filing | |
| 2025-09-30 | Blachar Doron Chief Executive Officer | Sale | -14,994 | -29.74%35,419 | $94.71 | $1,420,082 | View SEC filing | |
| 2025-09-30 | STERN STANLEY Director | Sale | -629 | -11.46%4,861 | $95.56 | $60,108 | View SEC filing | |
| 2025-09-22 | Ginzburg Assi Chief Financial Officer | Sale | -9,343 | -27.62%24,482 | $93.31 | $871,795 | View SEC filing | |
| 2025-09-22 | Granot David Director | Sale | -199 | -10.82%1,641 | $92.43 | $18,395 | View SEC filing | |
| 2025-08-29 | STERN STANLEY Director | Sale | -876 | -14.27%5,261 | $91.98 | $80,579 | View SEC filing | |
| 2025-08-25 | Ginzburg Assi Chief Financial Officer | Sale | -7,066 | -17.28%33,825 | $94.71 | $669,221 | View SEC filing | |
| 2025-08-25 | Woelfel Jessica GC, CCO, and CS | Sale | -692 | -11.68%5,234 | $94.57 | $65,442 | View SEC filing | |
| 2025-08-25 | Granot David Director | Sale | -199 | -7.43%2,479 | $92.43 | $18,395 | View SEC filing | |
| 2025-08-20 | Wong Byron G. Director | Sale | -535 | -2.17%8,659 | $91.39 | $48,896 | View SEC filing |
1-25 of 289