Outlook Therapeutics, Inc.(OTLK)
Biotechnology
Biosimilars
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-03 | Haddadin Yezan Munther Director | Purchase | +29,000 | +8.02%390,741 | $0.83 | $24,145 | View SEC filing | |
| 2026-06-01 | Sukhtian Ghiath M. Director, 10% Owner | Purchase | +8,539,709 | +126.26%30,663,496 | $0.59 | $5,000,000 | View SEC filing | |
| 2026-05-27 | Sukhtian Faisal Ghiath Director | Purchase | +122,174 | +34.54%475,897 | $0.41 | $50,006 | View SEC filing | |
| 2026-05-27 | Haddadin Yezan Munther Director | Purchase | +34,000 | +10.37%361,741 | $0.44 | $14,960 | View SEC filing | |
| 2026-05-27 | THURMAN RANDY H Director | Purchase | +5,000 | +2.32%220,492 | $0.43 | $2,145 | View SEC filing | |
| 2026-05-27 | HILZINGER KURT J Director | Purchase | +400,000 | +128.83%710,495 | $0.44 | $176,520 | View SEC filing | |
| 2024-09-30 | KENYON LAWRENCE A Chief Financial Officer | Purchase | +5,000 | +528.54%5,946 | $5.69 | $28,446 | View SEC filing | |
| 2024-04-17 | Syntone Ventures LLC 10% Owner | Purchase | +1,785,715 | +9.01%21,608,760 | N/A | N/A | View SEC filing | |
| 2024-03-29 | Haddadin Yezan Munther Director | Purchase | +1,881.7112 | +59.42%5,048.711 | $11.82 | $22,242 | View SEC filing | |
| 2024-03-11 | Evanson Jeff CHIEF COMMERCIAL OFFICER | Purchase | +62,484 | +8.38%808,459 | $0.42 | $26,243 | View SEC filing | |
| 2023-04-21 | Dagnon Terry Chief Operations Officer | Sale | -520,000 | -44.33%653,058 | $1.14 | $590,200 | View SEC filing | |
| 2023-01-24 | Evanson Jeff Chief Commercial Officer | Sale | -267,000 | -26.36%745,975 | $1.11 | $296,370 | View SEC filing | |
| 2023-01-19 | Evanson Jeff Chief Commercial Officer | Sale | -164,155 | -13.95%1,012,975 | $1.24 | $203,726 | View SEC filing | |
| 2022-10-11 | Sukhtian Faisal Ghiath Director | Purchase | +30,000 | +78.95%68,000 | $1.29 | $38,700 | View SEC filing | |
| 2022-10-11 | Haddadin Yezan Munther Director | Purchase | +33,343 | +111.14%63,343 | $1.29 | $42,940 | View SEC filing | |
| 2022-10-05 | HILZINGER KURT J Director | Purchase | +111,203 | +30.73%473,117 | $1.28 | $142,512 | View SEC filing | |
| 2022-10-03 | HILZINGER KURT J Director | Purchase | +88,797 | +32.51%361,914 | $1.24 | $110,500 | View SEC filing | |
| 2022-06-23 | Dagnon Terry Chief Operating Officer | Purchase | +10,000 | +0.86%1,173,058 | $1.05 | $10,500 | View SEC filing | |
| 2022-06-23 | TRENARY C RUSSELL III CEO and President | Purchase | +19,925 | +56.93%54,925 | $1.06 | $21,121 | View SEC filing | |
| 2022-03-03 | HILZINGER KURT J Director | Purchase | +27,708 | +11.29%273,117 | $1.69 | $46,827 | View SEC filing | |
| 2022-02-28 | HILZINGER KURT J Director | Purchase | +47,160 | +23.79%245,409 | $1.48 | $69,694 | View SEC filing | |
| 2022-02-23 | HILZINGER KURT J Director | Purchase | +175,132 | +757.59%198,249 | $1.47 | $256,970 | View SEC filing | |
| 2021-12-06 | TRENARY C RUSSELL III CEO and President | Purchase | +25,000 | +250.00%35,000 | $1.39 | $34,750 | View SEC filing | |
| 2021-12-06 | Dagnon Terry Chief Operating Officer | Purchase | +25,201 | +2.21%1,163,058 | $1.38 | $34,777 | View SEC filing | |
| 2021-12-06 | Evanson Jeff Chief Commercial Officer | Purchase | +35,200 | +3.08%1,177,130 | $1.34 | $47,168 | View SEC filing |
1-25 of 75