| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-05-21 | ROSENTHAL SAUL B President and COO | Purchase | +144,703 | +7.03%2,203,020 | $1.15 | $166,654 | View SEC filing | |
| 2026-05-21 | COHEN JONATHAN H Chief Executive Officer | Purchase | +144,704 | +6.36%2,418,734 | $1.15 | $166,656 | View SEC filing | |
| 2022-05-31 | COHEN JONATHAN H Chief Executive Officer | Purchase | +1,773 | +0.10%1,704,368 | $4.03 | $7,143 | View SEC filing | |
| 2022-05-31 | ROSENTHAL SAUL B President and COO | Purchase | +1,773 | +0.12%1,542,582 | $4.03 | $7,143 | View SEC filing | |
| 2022-05-26 | COHEN JONATHAN H Chief Executive Officer | Purchase | +5,038 | +0.30%1,702,595 | $3.99 | $20,114 | View SEC filing | |
| 2022-05-26 | ROSENTHAL SAUL B President and COO | Purchase | +5,038 | +0.33%1,540,809 | $3.99 | $20,114 | View SEC filing | |
| 2022-05-23 | COHEN JONATHAN H Chief Executive Officer | Purchase | +5,123 | +0.30%1,697,557 | $3.99 | $20,460 | View SEC filing | |
| 2022-05-23 | ROSENTHAL SAUL B President and COO | Purchase | +5,123 | +0.33%1,535,771 | $3.99 | $20,460 | View SEC filing | |
| 2022-05-19 | COHEN JONATHAN H Chief Executive Officer | Purchase | +10,027 | +0.60%1,692,434 | $4.08 | $40,960 | View SEC filing | |
| 2022-05-19 | ROSENTHAL SAUL B President and COO | Purchase | +10,027 | +0.66%1,530,648 | $4.08 | $40,960 | View SEC filing | |
| 2022-05-17 | COHEN JONATHAN H Chief Executive Officer | Purchase | +18,202 | +1.09%1,682,407 | $4.04 | $73,533 | View SEC filing | |
| 2022-05-17 | ROSENTHAL SAUL B President and COO | Purchase | +18,202 | +1.21%1,520,621 | $4.04 | $73,533 | View SEC filing | |
| 2022-05-16 | COHEN JONATHAN H Chief Executive Officer | Purchase | +36,574 | +2.25%1,664,205 | $3.91 | $143,162 | View SEC filing | |
| 2022-05-16 | ROSENTHAL SAUL B President and COO | Purchase | +36,574 | +2.50%1,502,419 | $3.91 | $143,162 | View SEC filing | |
| 2022-05-12 | COHEN JONATHAN H Chief Executive Officer | Purchase | +13,375 | +0.83%1,627,631 | $3.99 | $53,414 | View SEC filing | |
| 2022-05-12 | ROSENTHAL SAUL B President and COO | Purchase | +13,375 | +0.92%1,465,845 | $3.99 | $53,414 | View SEC filing | |
| 2022-05-09 | COHEN JONATHAN H Chief Executive Officer | Purchase | +29,954 | +1.89%1,614,256 | $4.02 | $120,508 | View SEC filing | |
| 2022-05-09 | ROSENTHAL SAUL B President and COO | Purchase | +29,954 | +2.11%1,452,470 | $4.02 | $120,508 | View SEC filing | |
| 2022-05-06 | COHEN JONATHAN H Chief Executive Officer | Purchase | +16,195 | +1.03%1,584,302 | $4.08 | $66,074 | View SEC filing | |
| 2022-05-06 | ROSENTHAL SAUL B President and COO | Purchase | +16,195 | +1.15%1,422,516 | $4.08 | $66,074 | View SEC filing | |
| 2022-05-04 | COHEN JONATHAN H Chief Executive Officer | Purchase | +34,470 | +2.25%1,568,107 | $4.02 | $138,470 | View SEC filing | |
| 2022-05-04 | ROSENTHAL SAUL B President and COO | Purchase | +34,470 | +2.51%1,406,321 | $4.02 | $138,470 | View SEC filing | |
| 2022-03-25 | ROSENTHAL SAUL B President and COO | Purchase | +13,420 | +0.99%1,371,851 | $4.09 | $54,920 | View SEC filing | |
| 2022-03-25 | COHEN JONATHAN H Chief Executive Officer | Purchase | +13,420 | +0.88%1,533,637 | $4.09 | $54,920 | View SEC filing | |
| 2022-03-22 | COHEN JONATHAN H Chief Executive Officer | Purchase | +11,367 | +0.75%1,520,217 | $4.06 | $46,155 | View SEC filing |
1-25 of 174