| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2023-09-29 | Chiang Willie CW Chairman & CEO | Purchase | +62,000 | +24.15%318,704 | $16.24 | $1,006,694 | View SEC filing | |
| 2023-05-08 | Chiang Willie CW Chairman & CEO | Purchase | +75,000 | +41.28%256,704 | $13.25 | $993,525 | View SEC filing | |
| 2022-08-22 | DeSanctis Ellen Director | Purchase | +10,000 | +100.00%10,000 | $11.98 | $119,803 | View SEC filing | |
| 2020-11-20 | RAYMOND JOHN T Director | Sale | -6,220,955 | -100.00%0 | $8.05 | $50,078,688 | View SEC filing | |
| 2020-11-20 | EMG Investment, LLC Other | Sale | -6,220,955 | -100.00%0 | $8.05 | $50,078,688 | View SEC filing | |
| 2020-09-17 | Burk Victor Director | Sale | -3,004 | -29.63%7,134 | $7.37 | $22,139 | View SEC filing | |
| 2020-03-18 | SINNOTT ROBERT V Director | Purchase | +125,000 | +182.83%193,368 | $4.20 | $525,500 | View SEC filing | |
| 2020-03-18 | Chiang Willie CW Chairman and CEO | Purchase | +41,600 | +29.69%181,704 | $5.82 | $241,933 | View SEC filing | |
| 2020-03-18 | ARMSTRONG GREG L Director | Purchase | +100,000 | +5.66%1,865,812 | $3.80 | $380,000 | View SEC filing | |
| 2020-03-16 | ARMSTRONG GREG L Director | Purchase | +20,000 | +1.15%1,765,812 | $7.25 | $145,000 | View SEC filing | |
| 2020-03-12 | PEFANIS HARRY N President & CCO | Purchase | +20,000 | +9.36%233,653 | $7.36 | $147,100 | View SEC filing | |
| 2020-02-27 | PEFANIS HARRY N President & CCO | Purchase | +30,000 | +16.34%213,653 | $14.39 | $431,787 | View SEC filing | |
| 2020-02-25 | Chiang Willie CW Chairman and CEO | Purchase | +65,000 | +86.55%140,104 | $15.82 | $1,028,482 | View SEC filing | |
| 2020-02-24 | ARMSTRONG GREG L Director | Purchase | +70,187 | +4.19%1,745,812 | $15.90 | $1,116,303 | View SEC filing | |
| 2019-11-20 | Chiang Willie CW CEO | Purchase | +60,000 | +79.89%135,104 | $17.14 | $1,028,160 | View SEC filing | |
| 2019-11-20 | ARMSTRONG GREG L Director | Purchase | +60,000 | +4.00%1,560,625 | $17.14 | $1,028,634 | View SEC filing | |
| 2019-11-19 | GOYANES EVERARDO Director | Purchase | +20,000 | +53.61%57,305 | $17.91 | $358,294 | View SEC filing | |
| 2019-09-25 | OXY USA INC Other | Sale | -15,000,000 | -100.00%0 | $21.84 | $327,600,000 | View SEC filing | |
| 2019-05-28 | RAYMOND JOHN T Director | Sale | -7,328,291 | -100.00%0 | $23.10 | $169,283,522 | View SEC filing | |
| 2019-05-28 | EMG Investment, LLC Other | Sale | -7,328,291 | -100.00%0 | $23.10 | $169,283,522 | View SEC filing | |
| 2019-05-16 | GOYANES EVERARDO Director | Sale | -20,000 | -38.24%32,305 | $24.60 | $491,994 | View SEC filing | |
| 2019-01-02 | Brown Oscar K Director | Purchase | +1,000 | +7.14%15,000 | $19.82 | $19,820 | View SEC filing | |
| 2018-12-28 | Brown Oscar K Director | Purchase | +4,400 | +21.36%25,000 | $19.54 | $85,991 | View SEC filing | |
| 2018-11-27 | Brown Oscar K Director | Purchase | +2,500 | +35.21%9,600 | $20.42 | $51,049 | View SEC filing | |
| 2018-09-27 | RAYMOND JOHN T Director | Purchase | +25,000 | +11.34%245,531 | $23.40 | $584,998 | View SEC filing |
1-25 of 46