| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-15 | Voss Capital, LP 10% Owner | Purchase | +350,000 | +7.33%5,125,000 | $14.46 | $5,060,760 | View SEC filing | |
| 2026-06-15 | Pascal Keith Director | Purchase | +13,000 | +45.22%41,749 | $15.16 | $197,080 | View SEC filing | |
| 2026-06-04 | STEENBERGE MICHAEL ANTHONY SVP Finance & Transformation | Sale | -498 | -0.94%52,240 | $14.20 | $7,072 | View SEC filing | |
| 2026-06-03 | KING CATHY A CLO & Corporate Secretary | Sale | -20,000 | -13.99%122,919 | $15.38 | $307,600 | View SEC filing | |
| 2026-05-18 | Voss Capital, LP 10% Owner | Purchase | +719,900 | +14.03%5,850,000 | $14.59 | $10,504,712 | View SEC filing | |
| 2026-03-05 | STEENBERGE MICHAEL ANTHONY Chief Accounting Officer | Sale | -2,924 | -11.10%25,587 | $17.65 | $51,595 | View SEC filing | |
| 2026-03-05 | KING CATHY A CLO & Corporate Secretary | Sale | -7,626 | -11.87%56,626 | $17.65 | $134,562 | View SEC filing | |
| 2026-03-05 | Singh Savneet CEO & President | Sale | -71,915 | -23.19%238,227 | $17.65 | $1,268,955 | View SEC filing | |
| 2026-03-05 | MENAR BRYAN A Chief Financial Officer | Sale | -8,224 | -11.51%63,257 | $17.65 | $145,114 | View SEC filing | |
| 2026-03-05 | Voss Capital, LP 10% Owner | Purchase | +822,702 | +15.85%4,186,600 | $17.83 | $14,672,578 | View SEC filing | |
| 2026-01-07 | Voss Capital, LP 10% Owner | Purchase | +196,035 | +5.74%3,613,898 | $36.24 | $7,103,702 | View SEC filing | |
| 2026-01-06 | Singh Savneet CEO & President | Sale | -3,608 | -1.55%228,926 | $35.73 | $128,914 | View SEC filing | |
| 2025-12-12 | MENAR BRYAN A Chief Financial Officer | Sale | -6,500 | -8.34%71,481 | $35.53 | $230,945 | View SEC filing | |
| 2025-09-11 | MENAR BRYAN A Chief Financial Officer | Sale | -6,500 | -8.34%71,481 | $46.06 | $299,390 | View SEC filing | |
| 2025-06-11 | MENAR BRYAN A Chief Financial Officer | Sale | -6,500 | -8.34%71,481 | $66.75 | $433,875 | View SEC filing | |
| 2025-06-11 | Singh Narinder Director | Sale | -1,500 | -10.50%12,789 | $67.57 | $101,355 | View SEC filing | |
| 2025-05-22 | Rauch Douglas Gregory Director | Sale | -1,000 | -7.84%11,760 | $69.98 | $69,980 | View SEC filing | |
| 2024-08-30 | Rauch Douglas Gregory Director | Sale | -3,000 | -16.89%14,760 | $53.61 | $160,830 | View SEC filing | |
| 2024-04-10 | MENAR BRYAN A Chief Financial Officer | Sale | -803 | -1.45%54,601 | $43.79 | $35,163 | View SEC filing | |
| 2024-03-15 | Rauch Douglas Gregory Director | Sale | -4,500 | -23.85%14,365 | $42.04 | $189,180 | View SEC filing | |
| 2024-03-11 | MENAR BRYAN A Chief Financial Officer | Sale | -6,069 | -11.34%47,456 | $41.93 | $254,461 | View SEC filing | |
| 2023-12-12 | Rauch Douglas Gregory Director | Sale | -4,200 | -16.76%20,865 | $39.89 | $167,538 | View SEC filing | |
| 2020-11-06 | SAMMON JOHN W JR Director | Sale | -30,400 | -100.00%0 | $40.48 | $1,230,595 | View SEC filing | |
| 2020-07-15 | MENAR BRYAN A VP & Chief Financial Officer | Sale | -5,500 | -46.93%6,219 | $29.75 | $163,615 | View SEC filing | |
| 2020-05-15 | CICCHINELLI MATTHEW R President of Subsidiary | Purchase | +2,759 | +15.08%21,059 | $21.75 | $60,008 | View SEC filing |
1-25 of 220