| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | Peck Randall Chief Operating Officer | Sale | -2,500 | -4.32%55,355 | $140.50 | $351,250 | View SEC filing | |
| 2025-12-11 | Foster Robert D. Chief Financial Officer | Sale | -1,300 | -8.10%14,747 | $162.66 | $211,458 | View SEC filing | |
| 2025-12-05 | Peck Randall Chief Operating Officer | Sale | -2,192 | -4.44%47,202 | $165.85 | $363,541 | View SEC filing | |
| 2025-09-16 | Smith Bradley Scott Chief Information Officer | Sale | -1,500 | -5.76%24,533 | $223.27 | $334,900 | View SEC filing | |
| 2025-06-16 | Smith Bradley Scott Chief Information Officer | Sale | -1,500 | -5.22%27,233 | $249.96 | $374,938 | View SEC filing | |
| 2025-06-06 | Richison Chad R. CEO, President and Chairman | Sale | -30,000 | -0.92%3,217,249 | $265.23 | $7,956,832 | View SEC filing | |
| 2025-06-04 | Peck Randall Chief Operating Officer | Sale | -890 | -1.77%49,394 | $263.22 | $234,261 | View SEC filing | |
| 2025-05-14 | Richison Chad R. CEO, President and Chairman | Sale | -56,426 | -1.71%3,247,249 | $258.18 | $14,568,094 | View SEC filing | |
| 2025-05-12 | Richison Chad R. CEO, President and Chairman | Sale | -3,574 | -0.11%3,303,675 | $255.01 | $911,406 | View SEC filing | |
| 2025-05-09 | Richison Chad R. CEO, President and Chairman | Sale | -120,000 | -3.50%3,307,249 | $243.52 | $29,221,920 | View SEC filing | |
| 2025-03-17 | Smith Bradley Scott Chief Information Officer | Sale | -3,000 | -9.45%28,733 | $201.01 | $603,024 | View SEC filing | |
| 2025-02-26 | WATTS J C JR Director | Sale | -500 | -6.08%7,730 | $218.22 | $109,108 | View SEC filing | |
| 2025-02-25 | Peck Randall Chief Operating Officer | Sale | -3,600 | -6.63%50,665 | $212.19 | $763,866 | View SEC filing | |
| 2025-02-18 | PETERS FREDERICK C II Director | Sale | -1,500 | -9.21%14,783 | $210.57 | $315,855 | View SEC filing | |
| 2024-11-14 | Richison Chad R. CEO, President and Chairman | Sale | -3,900 | -0.06%6,158,659 | $229.09 | $893,464 | View SEC filing | |
| 2024-11-13 | Richison Chad R. CEO, President and Chairman | Sale | -3,900 | -0.06%6,162,559 | $228.65 | $891,721 | View SEC filing | |
| 2024-11-12 | Richison Chad R. CEO, President and Chairman | Sale | -7,800 | -0.13%6,166,459 | $227.46 | $1,774,220 | View SEC filing | |
| 2024-11-08 | Richison Chad R. CEO, President and Chairman | Sale | -3,900 | -0.06%6,174,259 | $228.07 | $889,459 | View SEC filing | |
| 2024-11-07 | Richison Chad R. CEO, President and Chairman | Sale | -3,900 | -0.06%6,178,159 | $230.09 | $897,356 | View SEC filing | |
| 2024-11-06 | Richison Chad R. CEO, President and Chairman | Sale | -3,900 | -0.06%6,182,059 | $216.60 | $844,723 | View SEC filing | |
| 2024-11-05 | Richison Chad R. CEO, President and Chairman | Sale | -3,900 | -0.06%6,185,959 | $211.76 | $825,854 | View SEC filing | |
| 2024-11-04 | Richison Chad R. CEO, President and Chairman | Sale | -3,900 | -0.06%6,189,859 | $209.62 | $817,504 | View SEC filing | |
| 2024-11-01 | Richison Chad R. CEO, President and Chairman | Sale | -1,950 | -0.07%2,748,960 | $212.39 | $414,154 | View SEC filing | |
| 2024-11-01 | Richison Chad R. CEO, President and Chairman | Sale | -1,950 | -0.06%3,444,799 | $212.40 | $414,177 | View SEC filing | |
| 2024-10-31 | Richison Chad R. CEO, President and Chairman | Sale | -3,900 | -0.06%6,197,659 | $172.43 | $672,462 | View SEC filing |
1-25 of 375