| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-05-27 | Willsher Martyn Director | Purchase | +20,000 | +349.22%25,727 | $14.44 | $288,724 | View SEC filing | |
| 2025-11-25 | Clark Moore Executive VP | Sale | -58,333 | -3.69%1,522,001 | $0.46 | $26,588 | View SEC filing | |
| 2025-11-25 | Schick John Douglas President and CEO | Sale | -66,666 | -1.86%3,510,467 | $0.46 | $30,400 | View SEC filing | |
| 2025-11-25 | Crook Jody D. CHIEF COMMERCIAL OFFICER | Sale | -34,314 | -5.17%629,804 | $0.46 | $15,651 | View SEC filing | |
| 2025-11-25 | PINKSTON PAUL ANTHONY CAO | Sale | -19,000 | -2.33%797,700 | $0.46 | $8,662 | View SEC filing | |
| 2025-01-27 | PINKSTON PAUL ANTHONY CAO and PFO and AO | Sale | -88,000 | +14.27%816,700 | $0.79 | $69,218 | View SEC filing | |
| 2025-01-27 | Clark Moore Executive VP | Sale | -175,000 | -8.29%1,935,668 | $0.79 | $137,968 | View SEC filing | |
| 2025-01-27 | Schick John Douglas President and CEO | Sale | -178,334 | +25.62%1,577,133 | $0.79 | $141,182 | View SEC filing | |
| 2024-12-31 | PINKSTON PAUL ANTHONY CAO and PFO and AO | Sale | -35,000 | -4.67%714,700 | $0.74 | $25,764 | View SEC filing | |
| 2024-01-29 | Clark Moore Executive VP | Sale | -50,000 | -9.89%455,334 | $0.64 | $31,860 | View SEC filing | |
| 2024-01-29 | Schick John Douglas President | Sale | -50,000 | -6.41%730,467 | $0.64 | $31,870 | View SEC filing | |
| 2024-01-29 | PINKSTON PAUL ANTHONY CAO and PFO and AO | Sale | -35,000 | -6.55%499,700 | $0.64 | $22,292 | View SEC filing | |
| 2024-01-23 | PINKSTON PAUL ANTHONY CAO and PFO and AO | Sale | -39,300 | -6.85%534,700 | $0.64 | $25,330 | View SEC filing | |
| 2024-01-23 | Schick John Douglas President | Sale | -100,000 | -11.36%780,467 | $0.64 | $64,456 | View SEC filing | |
| 2024-01-23 | Clark Moore Executive VP | Sale | -95,000 | -15.82%505,334 | $0.65 | $61,365 | View SEC filing | |
| 2023-07-14 | SCELFO JOHN J Director | Sale | -40,000 | -15.12%224,500 | $0.92 | $36,760 | View SEC filing | |
| 2023-07-14 | SIEM IVAR Director | Sale | -30,000 | -15.38%165,000 | $0.91 | $27,300 | View SEC filing | |
| 2023-06-20 | KUKES SIMON G Chief Executive Officer | Purchase | +130,453 | +1.89%7,021,950 | $0.89 | $116,586 | View SEC filing | |
| 2023-04-03 | KUKES SIMON G Chief Executive Officer | Purchase | +500,000 | +7.82%6,891,497 | $1.04 | $518,900 | View SEC filing | |
| 2023-04-03 | Clark Moore Executive VP | Sale | -174,666 | -22.54%600,334 | $1.05 | $183,399 | View SEC filing | |
| 2023-03-30 | KUKES SIMON G Chief Executive Officer | Purchase | +263,931 | +4.31%6,391,497 | $0.94 | $247,092 | View SEC filing | |
| 2023-01-27 | PINKSTON PAUL ANTHONY CAO and PFO and AO | Sale | -20,000 | -3.37%574,000 | $1.06 | $21,266 | View SEC filing | |
| 2023-01-27 | Schick John Douglas President | Sale | -40,000 | -4.35%880,467 | $1.06 | $42,540 | View SEC filing | |
| 2023-01-27 | Clark Moore Executive VP | Sale | -50,000 | -6.06%775,000 | $1.06 | $53,170 | View SEC filing | |
| 2023-01-23 | PINKSTON PAUL ANTHONY CAO and PFO and AO | Sale | -14,000 | -3.43%394,000 | $1.07 | $14,984 | View SEC filing |
1-25 of 175