Pegasystems Inc.(PEGA)
Application Software
Low-Code / No-Code Platforms
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-02 | KOUNINIS EFSTATHIOS A SVP, Chief Accounting Officer | Sale | -1,500 | -41.16%2,144 | $35.87 | $53,805 | View SEC filing | |
| 2026-05-20 | Akgonul Rifat Kerim Chief Product Officer | Sale | -4,545 | -4.07%107,070 | $33.35 | $151,576 | View SEC filing | |
| 2026-05-06 | STILLWELL KENNETH COO, CFO | Sale | -8,383 | -7.17%108,532 | $36.45 | $305,560 | View SEC filing | |
| 2026-04-03 | STILLWELL KENNETH COO, CFO | Sale | -1,000 | -0.91%108,532 | $43.17 | $43,170 | View SEC filing | |
| 2026-03-19 | KOUNINIS EFSTATHIOS A SVP, Chief Accounting Officer | Sale | -1,000 | -22.91%3,365 | $42.88 | $42,880 | View SEC filing | |
| 2026-03-17 | Akgonul Rifat Kerim Chief Product Officer | Sale | -7,594 | -6.38%111,429 | $43.39 | $329,504 | View SEC filing | |
| 2026-03-13 | Akgonul Rifat Kerim Chief Product Officer | Sale | -8,088 | -6.77%111,429 | $43.56 | $352,354 | View SEC filing | |
| 2026-03-12 | STILLWELL KENNETH COO, CFO | Sale | -44,000 | -28.74%109,123 | $44.81 | $1,971,640 | View SEC filing | |
| 2026-03-12 | Trefler Leon Chief of Clients and Markets | Sale | -6,700 | -5.36%118,372 | $44.76 | $299,859 | View SEC filing | |
| 2026-03-03 | Akgonul Rifat Kerim Chief Product Officer | Sale | -7,000 | -6.54%99,962 | $43.84 | $306,905 | View SEC filing | |
| 2026-03-03 | STILLWELL KENNETH COO, CFO | Sale | -1,000 | -0.74%134,516 | $43.37 | $43,370 | View SEC filing | |
| 2026-02-19 | TREFLER ALAN C.E.O. & Chairman | Sale | -29,672 | -0.07%44,319,782 | $45.07 | $1,337,187 | View SEC filing | |
| 2026-02-17 | Akgonul Rifat Kerim Chief Product Officer | Sale | -7,000 | -6.20%105,894 | $43.16 | $302,155 | View SEC filing | |
| 2026-02-03 | STILLWELL KENNETH COO, CFO | Sale | -1,000 | -0.81%121,880 | $43.69 | $43,690 | View SEC filing | |
| 2026-01-23 | TREFLER ALAN C.E.O. & Chairman | Sale | -90,000 | -0.20%44,349,454 | $49.29 | $4,436,267 | View SEC filing | |
| 2026-01-06 | STILLWELL KENNETH COO, CFO | Sale | -4,000 | -3.15%122,880 | $59.99 | $239,960 | View SEC filing | |
| 2025-12-19 | TREFLER ALAN C.E.O. & Chairman | Sale | -90,000 | -0.20%44,755,654 | $58.41 | $5,256,567 | View SEC filing | |
| 2025-12-09 | Akgonul Rifat Kerim Chief Product Officer | Sale | -4,000 | -3.42%112,845 | $60.19 | $240,760 | View SEC filing | |
| 2025-12-09 | STILLWELL KENNETH COO, CFO | Sale | -14,405 | -9.86%131,621 | $57.87 | $833,602 | View SEC filing | |
| 2025-11-07 | TREFLER ALAN C.E.O. & Chairman | Sale | -90,000 | -0.20%44,844,364 | $59.35 | $5,341,746 | View SEC filing | |
| 2025-11-05 | STILLWELL KENNETH COO, CFO | Sale | -11,442 | -8.22%127,826 | $62.18 | $711,464 | View SEC filing | |
| 2025-10-28 | STILLWELL KENNETH COO, CFO | Sale | -17,171 | -11.84%127,826 | $66.40 | $1,140,154 | View SEC filing | |
| 2025-10-28 | KOUNINIS EFSTATHIOS A SVP, Chief Accounting Officer | Sale | -4,425 | -95.55%206 | $67.25 | $297,581 | View SEC filing | |
| 2025-10-27 | Trefler Leon Chief of Clients and Markets | Sale | -14,865 | -11.12%118,799 | $63.40 | $942,441 | View SEC filing | |
| 2025-10-27 | KOUNINIS EFSTATHIOS A SVP, Chief Accounting Officer | Sale | -3,993 | -95.09%206 | $65.50 | $261,542 | View SEC filing |
1-25 of 1003