| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-05-18 | Perotti Daniel Stanley Chief Financial Officer | Sale | -2,925 | -1.37%210,625 | $87.50 | $255,938 | View SEC filing | |
| 2026-05-13 | SPECTOR DAVID Chairman & CEO | Sale | -10,000 | -14.16%60,604 | $87.99 | $879,858 | View SEC filing | |
| 2026-04-15 | SPECTOR DAVID Chairman & CEO | Sale | -10,000 | -12.41%70,604 | $92.83 | $928,279 | View SEC filing | |
| 2026-03-09 | SPECTOR DAVID Chairman & CEO | Sale | -22,436 | -3.55%610,005 | $86.39 | $1,938,198 | View SEC filing | |
| 2026-03-03 | STARK DEREK Chief Legal Officer | Sale | -1,066 | -4.84%20,944 | $87.66 | $93,446 | View SEC filing | |
| 2026-02-26 | STARK DEREK Chief Legal Officer | Sale | -1,903 | -7.81%22,477 | $91.50 | $174,125 | View SEC filing | |
| 2026-02-20 | SPECTOR DAVID Chairman & CEO | Sale | -12,950 | -2.01%632,336 | $94.51 | $1,223,855 | View SEC filing | |
| 2026-02-18 | Perotti Daniel Stanley Chief Financial Officer | Sale | -2,925 | -1.35%213,550 | $93.30 | $272,903 | View SEC filing | |
| 2026-02-13 | Kinsella Patrick Director | Purchase | +2,250 | +7.04%34,210 | $89.15 | $200,588 | View SEC filing | |
| 2026-01-14 | SPECTOR DAVID Chairman & CEO | Sale | -10,000 | -9.04%100,604 | $145.19 | $1,451,880 | View SEC filing | |
| 2025-12-19 | Hendry Gregory L MD, Chief Accounting Officer | Sale | -3,530 | -6.77%48,633 | $131.64 | $464,689 | View SEC filing | |
| 2025-12-18 | SPECTOR DAVID Chairman & CEO | Sale | -5,000 | -4.33%110,604 | $129.81 | $649,030 | View SEC filing | |
| 2025-11-26 | Jones Doug Director, President & CMBO | Sale | -20,000 | -4.44%430,000 | $132.63 | $2,652,541 | View SEC filing | |
| 2025-11-18 | Perotti Daniel Stanley Chief Financial Officer | Sale | -8,775 | -3.90%216,475 | $126.67 | $1,111,520 | View SEC filing | |
| 2025-11-13 | SPECTOR DAVID Chairman & CEO | Sale | -5,000 | -4.15%115,604 | $129.26 | $646,322 | View SEC filing | |
| 2025-11-12 | Jones Doug Director, President & CMBO | Sale | -23,453 | -55.17%19,056 | $127.56 | $2,991,665 | View SEC filing | |
| 2025-11-07 | Jones Doug Director, President & CMBO | Sale | -4,318 | -18.47%19,056 | $126.09 | $544,457 | View SEC filing | |
| 2025-10-28 | Perotti Daniel Stanley Chief Financial Officer | Sale | -26,011 | -54.33%9,964 | $131.36 | $3,416,689 | View SEC filing | |
| 2025-10-28 | MCCALLION ANNE Director | Sale | -27,771 | -94.72%1,547 | $131.55 | $3,653,395 | View SEC filing | |
| 2025-10-27 | SPECTOR DAVID Chairman & CEO | Sale | -71,161 | -10.96%577,859 | $128.07 | $9,113,457 | View SEC filing | |
| 2025-10-24 | Perotti Daniel Stanley Chief Financial Officer | Sale | -13,110 | -32.34%9,964 | $130.71 | $1,713,549 | View SEC filing | |
| 2025-10-07 | SPECTOR DAVID Chairman & CEO | Sale | -5,000 | -3.98%120,604 | $118.42 | $592,105 | View SEC filing | |
| 2025-09-24 | SPECTOR DAVID Chairman & CEO | Sale | -5,000 | -3.83%125,604 | $122.97 | $614,826 | View SEC filing | |
| 2025-09-08 | Perotti Daniel Stanley Chief Financial Officer | Sale | -2,925 | -1.28%225,250 | $116.63 | $341,143 | View SEC filing | |
| 2025-09-03 | Perotti Daniel Stanley Chief Financial Officer | Sale | -5,850 | -2.50%228,175 | $108.20 | $632,970 | View SEC filing |
1-25 of 371