PhenixFIN Corporation(PFX)
Specialized Finance
Specialty Lending Platforms
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-03 | Lorber David A CHAIRMAN AND CEO | Purchase | +8,656 | +3.16%282,357 | $45.01 | $389,605 | View SEC filing | |
| 2026-05-14 | Lorber David A CHAIRMAN AND CEO | Purchase | +42,065 | +18.16%273,701 | $39.95 | $1,680,497 | View SEC filing | |
| 2026-03-05 | Amster Howard Director, 10% Owner | Purchase | +11,500 | +4.36%275,475 | $42.56 | $489,440 | View SEC filing | |
| 2025-12-29 | Lorber David A CHAIRMAN AND CEO | Purchase | +1,705 | +0.74%231,636.416 | $45.66 | $77,844 | View SEC filing | |
| 2025-12-29 | McMillan Ellida CHIEF FINANCIAL OFFICER | Purchase | +156 | +4.77%3,428 | $45.31 | $7,069 | View SEC filing | |
| 2025-12-19 | McMillan Ellida CHIEF FINANCIAL OFFICER | Purchase | +37 | +1.14%3,272 | $44.00 | $1,628 | View SEC filing | |
| 2025-12-17 | Lorber David A CHAIRMAN AND CEO | Purchase | +1,146 | +0.50%229,931.416 | $44.67 | $51,191 | View SEC filing | |
| 2025-09-25 | McMillan Ellida CHIEF FINANCIAL OFFICER | Purchase | +248 | +8.30%3,235 | $47.75 | $11,842 | View SEC filing | |
| 2025-09-18 | ROBINSON LOWELL W Director | Purchase | +130 | +4.53%3,000 | $48.15 | $6,259 | View SEC filing | |
| 2025-09-15 | ROBINSON LOWELL W Director | Purchase | +262 | +10.05%2,870 | $48.07 | $12,593 | View SEC filing | |
| 2025-09-11 | ROBINSON LOWELL W Director | Purchase | +284 | +12.22%2,608 | $48.16 | $13,676 | View SEC filing | |
| 2025-09-08 | ROBINSON LOWELL W Director | Purchase | +149 | +6.85%2,324 | $48.20 | $7,182 | View SEC filing | |
| 2025-09-05 | Lorber David A CHAIRMAN AND CEO | Purchase | +600 | +0.26%228,785.416 | $48.30 | $28,982 | View SEC filing | |
| 2025-08-21 | ROBINSON LOWELL W Director | Purchase | +264 | +13.81%2,175 | $49.26 | $13,004 | View SEC filing | |
| 2025-08-18 | McMillan Ellida CHIEF FINANCIAL OFFICER | Purchase | +351 | +13.32%2,987 | $49.25 | $17,286 | View SEC filing | |
| 2025-08-18 | ROBINSON LOWELL W Director | Purchase | +247 | +14.84%1,911 | $48.95 | $12,090 | View SEC filing | |
| 2025-08-12 | ROBINSON LOWELL W Director | Purchase | +164 | +10.93%1,664 | $49.11 | $8,054 | View SEC filing | |
| 2025-06-20 | Amster Howard Director, 10% Owner | Purchase | -639 | -0.24%263,975 | $49.31 | $31,506 | View SEC filing | |
| 2025-06-18 | Lorber David A CHAIRMAN AND CEO | Purchase | +1,000 | +0.44%228,185.416 | $48.41 | $48,405 | View SEC filing | |
| 2025-03-11 | McMillan Ellida CHIEF FINANCIAL OFFICER | Purchase | +300 | +12.84%2,636 | $53.83 | $16,150 | View SEC filing | |
| 2025-03-05 | Lorber David A CHAIRMAN AND CEO | Purchase | +2,000 | +0.89%227,185.416 | $53.78 | $107,552 | View SEC filing | |
| 2025-02-21 | Lorber David A CHAIRMAN AND CEO | Purchase | +1,380 | +0.62%225,185.416 | $51.41 | $70,951 | View SEC filing | |
| 2025-02-14 | Hirtler-Garvey Karin Director | Purchase | +500 | +50.00%1,500 | $49.27 | $24,635 | View SEC filing | |
| 2025-02-13 | ROBINSON LOWELL W Director | Purchase | +500 | +50.00%1,500 | $48.81 | $24,406 | View SEC filing | |
| 2024-12-20 | Lorber David A CHAIRMAN AND CEO | Purchase | +12,871 | +6.10%223,805.416 | $48.05 | $618,422 | View SEC filing |
1-25 of 197