PGIM Private Credit Fund(PGIM)
Specialized Finance
Specialty Lending Platforms
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-04-24 | Parker Stuart See remarks | Sale | -13,296.894 | -41.38%18,837.669 | $24.82 | $330,029 | View SEC filing | |
| 2026-01-27 | PRUDENTIAL INSURANCE CO OF AMERICA 10% Owner | Purchase | +1,406,738.649 | +22.32%7,709,623.515 | $24.87 | $34,985,590 | View SEC filing | |
| 2025-12-29 | Turpin Thomas M. Director | Purchase | +1,007.658 | +100.00%1,007.658 | $24.81 | $25,000 | View SEC filing | |
| 2025-12-29 | McNair Mack Director | Purchase | +2,539.299 | +100.00%2,539.299 | $24.81 | $63,000 | View SEC filing | |
| 2025-12-29 | Schneider Mary Lee Director | Purchase | +2,579.605 | +100.00%2,579.605 | $24.81 | $64,000 | View SEC filing | |
| 2025-09-24 | Parker Stuart See remarks | Purchase | +20,177.563 | +168.75%32,134.563 | $24.78 | $500,000 | View SEC filing | |
| 2025-07-31 | Parker Stuart See remarks | Sale | -11,950 | -49.99%11,957 | $24.78 | $296,121 | View SEC filing | |
| 2025-03-28 | PRUDENTIAL INSURANCE CO OF AMERICA 10% Owner | Purchase | +721,732.157 | +14.62%5,656,908.165 | $24.94 | $18,000,000 | View SEC filing | |
| 2024-02-28 | Parker Stuart See Remarks | Purchase | +20,242.914 | +100.00%20,242.914 | $24.70 | $500,000 | View SEC filing | |
| 2023-07-18 | PRUDENTIAL FINANCIAL INC 10% Owner | Purchase | +763.358 | +100.00%763.358 | $26.20 | $20,000 | View SEC filing |
1-10 of 10