| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2019-10-23 | COALE ROBERT Director | Purchase | +531,250 | +265.63%731,250 | $0.04 | $21,250 | View SEC filing | |
| 2015-07-20 | COALE ROBERT CEO President Treasurer Secy | Purchase | +100,000 | +100.00%200,000 | $0.05 | $5,000 | View SEC filing | |
| 2014-09-25 | COALE ROBERT CEO/PRESIDENT, TREASURER, SECY | Sale | -6,000,000 | -98.36%100,000 | $0.01 | $60,000 | View SEC filing | |
| 2008-09-12 | COALE ROBERT President, CEO, Secretary, Tre | Purchase | +3,000,000 | +100.00%3,000,000 | N/A | N/A | View SEC filing | |
| 2005-11-22 | JOHNSTONE BRUCE 10% Owner | Sale | -4,500,000 | -100.00%0 | $0.05 | $225,000 | View SEC filing | |
| 2004-01-27 | BLOMKAMP RONALD president ceo | Purchase | +3,000,000 | +20000.00%3,015,000 | $0.00 | $3,000 | View SEC filing | |
| 2004-01-23 | BLOMKAMP RONALD President CEO | Sale | +3,000,000 | +20000.00%3,015,000 | $0.00 | $3,000 | View SEC filing | |
| 2004-01-23 | SIBTHORPE ROBERT Director, 10% Owner | Purchase | +3,000,000 | +100.00%3,000,000 | N/A | N/A | View SEC filing | |
| 2004-01-22 | COALE ROBERT Director, 10% Owner | Purchase | +3,000,000 | +100.00%3,000,000 | N/A | N/A | View SEC filing |
1-9 of 9