| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-10-27 | ORBIMED ADVISORS LLC 10% Owner | Sale | -1,000,000 | -16.74%4,975,291 | $1.52 | $1,520,000 | View SEC filing | |
| 2025-09-12 | ORBIMED ADVISORS LLC 10% Owner | Sale | -500,000 | -7.72%5,975,291 | $1.80 | $900,000 | View SEC filing | |
| 2025-07-03 | Ticktin Robert General Counsel & COO | Sale | -23,151 | -19.00%98,695 | $1.06 | $24,651 | View SEC filing | |
| 2025-07-03 | Jalota Deepika Chief Development Officer | Sale | -33,065 | -26.88%89,959 | $1.06 | $35,198 | View SEC filing | |
| 2025-07-03 | Carulli Michael Chief Financial Officer | Sale | -28,249 | -31.96%60,146 | $1.06 | $30,077 | View SEC filing | |
| 2025-07-03 | Mack David Henry President and CEO | Sale | -58,411 | -9.82%536,133 | $1.06 | $62,179 | View SEC filing | |
| 2024-09-12 | Jalota Deepika Chief Development Officer | Sale | -7,218 | -5.75%118,283 | $1.50 | $10,853 | View SEC filing | |
| 2024-09-12 | Carulli Michael Chief Financial Officer | Sale | -2,891 | -3.17%88,395 | $1.50 | $4,347 | View SEC filing | |
| 2023-11-24 | ORBIMED ADVISORS LLC 10% Owner | Sale | -87,786 | -100.00%0 | $2.23 | $195,763 | View SEC filing | |
| 2023-09-18 | Jalota Deepika Chief Development Officer | Sale | -4,104 | -12.05%29,946 | $6.62 | $27,168 | View SEC filing | |
| 2023-09-18 | Alland Leila Chief Medical Officer | Sale | -6,291 | -12.05%45,909 | $6.62 | $41,646 | View SEC filing | |
| 2022-05-31 | ORBIMED ADVISORS LLC 10% Owner | Sale | -26,253 | -23.02%87,786 | $15.93 | $418,210 | View SEC filing | |
| 2022-03-31 | ORBIMED ADVISORS LLC 10% Owner | Sale | -474,500 | -100.00%0 | $21.63 | $10,264,415 | View SEC filing | |
| 2021-10-08 | Schroeder Thilo Director | Sale | -800 | -0.07%1,101,283 | $30.15 | $24,120 | View SEC filing | |
| 2021-10-04 | Schroeder Thilo Director | Sale | -14,619 | -1.31%1,102,083 | $30.09 | $439,821 | View SEC filing | |
| 2021-09-29 | Schroeder Thilo Director | Sale | -7,461 | -0.66%1,116,702 | $30.06 | $224,251 | View SEC filing | |
| 2021-09-24 | Schroeder Thilo Director | Sale | -100 | -0.01%1,124,163 | $30.00 | $3,000 | View SEC filing | |
| 2021-09-23 | LEVINE ARNOLD J Director | Sale | -3,500 | -0.85%409,842 | $30.00 | $105,000 | View SEC filing | |
| 2021-09-21 | Schroeder Thilo Director | Sale | -711 | -0.06%1,124,263 | $30.03 | $21,351 | View SEC filing | |
| 2021-09-13 | Schroeder Thilo Director | Sale | -70,828 | -5.92%1,124,974 | $30.41 | $2,154,007 | View SEC filing | |
| 2021-09-10 | Alland Leila Chief Medical Officer | Sale | -100 | -100.00%0 | $30.25 | $3,025 | View SEC filing | |
| 2021-09-08 | Alland Leila Chief Medical Officer | Sale | -3,900 | -100.00%0 | $30.25 | $117,975 | View SEC filing | |
| 2021-09-02 | Schroeder Thilo Director | Sale | -46,906 | -3.77%1,195,802 | $30.25 | $1,418,687 | View SEC filing | |
| 2021-08-30 | Schroeder Thilo Director | Sale | -58,829 | -4.52%1,242,708 | $30.45 | $1,791,095 | View SEC filing | |
| 2021-08-25 | Schroeder Thilo Director | Sale | -51,854 | -3.17%1,585,953 | $30.87 | $1,600,944 | View SEC filing |
1-25 of 72