| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-03-07 | Lovallo Leonard President | Sale | -150,000 | -0.38%39,130,000 | $0.03 | $4,605 | View SEC filing | |
| 2025-03-07 | Lovallo Leonard President | Sale | -150,000 | -0.38%39,130,000 | $0.03 | $4,605 | View SEC filing | |
| 2025-03-07 | Lovallo Leonard President | Sale | -150,000 | -0.38%39,130,000 | $0.03 | $4,605 | View SEC filing | |
| 2022-11-28 | Lovallo Leonard President | Sale | -150,000 | -0.39%38,105,000 | $0.01 | $1,865 | View SEC filing | |
| 2022-10-31 | Lovallo Leonard President | Sale | -150,000 | -0.39%38,255,000 | $0.01 | $1,935 | View SEC filing | |
| 2022-10-03 | Lovallo Leonard President | Sale | -150,000 | -0.39%38,405,000 | $0.02 | $2,593 | View SEC filing | |
| 2022-09-02 | Fourth Street Fund, LP Other | Sale | -2,500,000 | -1.73%141,793,050 | $0.02 | $50,000 | View SEC filing | |
| 2022-08-29 | Lovallo Leonard President | Sale | -150,000 | -0.39%38,555,000 | $0.02 | $3,286 | View SEC filing | |
| 2022-08-02 | Lovallo Leonard President | Sale | -150,000 | -0.39%38,705,000 | $0.02 | $2,945 | View SEC filing | |
| 2022-07-06 | Lovallo Leonard President | Sale | -150,000 | -0.38%38,855,000 | $0.02 | $2,645 | View SEC filing | |
| 2022-05-31 | Lovallo Leonard President | Sale | -150,000 | -0.38%39,005,000 | $0.01 | $2,250 | View SEC filing | |
| 2022-05-06 | Lovallo Leonard President | Sale | -150,000 | -0.38%39,080,000 | $0.02 | $3,113 | View SEC filing | |
| 2022-04-06 | Lovallo Leonard President | Sale | -150,000 | -0.38%39,130,000 | $0.03 | $3,800 | View SEC filing | |
| 2022-02-01 | Lovallo Leonard President | Sale | -150,000 | -0.38%39,130,000 | $0.03 | $4,605 | View SEC filing | |
| 2022-01-04 | Fourth Street Fund, LP Other | Sale | -3,300,000 | -1.33%244,293,050 | $0.03 | $89,100 | View SEC filing | |
| 2022-01-03 | Lovallo Leonard President | Sale | -150,000 | -0.51%29,280,000 | $0.03 | $4,110 | View SEC filing | |
| 2021-12-01 | Lovallo Leonard President | Sale | -150,000 | -0.51%29,430,000 | $0.06 | $8,453 | View SEC filing | |
| 2021-11-05 | Lovallo Leonard President | Sale | -150,000 | -0.50%29,580,000 | $0.46 | $68,580 | View SEC filing | |
| 2021-10-05 | Lovallo Leonard President | Sale | -150,000 | -0.50%29,730,000 | $0.06 | $8,558 | View SEC filing | |
| 2021-08-13 | Lovallo Leonard President | Sale | -120,000 | -0.40%29,880,000 | $0.09 | $10,916 | View SEC filing | |
| 2021-07-19 | Fourth Street Fund, LP Other | Sale | -3,000,000 | -1.20%247,593,050 | $0.09 | $270,000 | View SEC filing | |
| 2021-06-04 | Fourth Street Fund, LP Other | Sale | -19,100,000 | -7.08%250,593,050 | $0.11 | $2,101,000 | View SEC filing | |
| 2021-03-01 | EROP Enterprises LLC Other | Sale | -958,245 | -3.45%26,842,868 | $0.30 | $287,474 | View SEC filing | |
| 2021-03-01 | Fourth Street Fund, LP Other | Sale | -5,000,000 | -1.82%269,693,050 | $0.20 | $1,000,000 | View SEC filing | |
| 2021-03-01 | EROP Enterprises LLC Other | Sale | -958,245 | -0.36%268,428,681 | $0.30 | $287,474 | View SEC filing |
1-25 of 42