| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2024-07-31 | RAMSER MARK R Director | Sale | -12,000 | -67.40%5,803 | $180.00 | $2,160,060 | View SEC filing | |
| 2024-07-30 | RAMSER MARK R Director | Sale | -1,000 | -72.52%379 | $183.57 | $183,566 | View SEC filing | |
| 2024-03-27 | RAMSER MARK R Director | Sale | -1.843 | -0.01%12,415 | $131.22 | $242 | View SEC filing | |
| 2023-12-14 | ENGLEFIELD F W IV Director | Sale | -4 | -100.00%0 | $125.10 | $500 | View SEC filing | |
| 2023-05-15 | DELAWDER DAN Director | Purchase | +600 | +100.00%600 | $104.52 | $62,712 | View SEC filing | |
| 2020-04-10 | RAMSER MARK R Director | Purchase | +5,000 | +11602.62%5,043.094 | $76.01 | $380,050 | View SEC filing | |
| 2020-03-16 | ONEILL ROBERT E Director | Purchase | +5,000 | +100.00%5,000 | $78.98 | $394,900 | View SEC filing | |
| 2020-01-02 | ZAZWORSKY LEON Director | Purchase | +1,000 | +12.35%9,097 | $80.87 | $80,874 | View SEC filing | |
| 2020-01-02 | ZAZWORSKY LEON Director | Purchase | +1,000 | +14.09%8,097 | $91.25 | $91,250 | View SEC filing | |
| 2019-12-23 | McLain Timothy S. Director | Sale | -500 | -14.37%2,980 | $104.21 | $52,106 | View SEC filing | |
| 2019-10-30 | DEROBERTS JAMES R Director | Purchase | +3,200 | +100.00%3,200 | $94.00 | $300,800 | View SEC filing | |
| 2019-02-19 | McLain Timothy S. Director | Sale | -1,100 | -26.32%3,080 | $97.62 | $107,386 | View SEC filing | |
| 2018-02-21 | ONEILL ROBERT E Director | Sale | -368 | -100.00%0 | $103.13 | $37,953 | View SEC filing | |
| 2017-08-14 | ONEILL ROBERT E Director | Purchase | +2,000 | +100.00%2,000 | $97.05 | $194,109 | View SEC filing | |
| 2017-08-01 | ZAZWORSKY LEON Director | Purchase | +2,000 | +62.56%5,197 | $98.92 | $197,847 | View SEC filing | |
| 2015-12-29 | DEROBERTS JAMES R Director | Purchase | +500 | +125.00%900 | $91.00 | $45,499 | View SEC filing | |
| 2013-12-23 | EGGER HARRY O Director, Other | Purchase | +200 | +21.65%1,124 | $81.90 | $16,380 | View SEC filing | |
| 2013-05-03 | ZAZWORSKY LEON Director | Purchase | +10.48 | +100.00%10.48 | $49.79 | $522 | View SEC filing | |
| 2012-11-20 | ZAZWORSKY LEON Director | Purchase | +3,000 | +8.76%37,265 | $62.91 | $188,740 | View SEC filing | |
| 2012-11-19 | EGGER HARRY O Director, Other | Purchase | +324 | +54.00%924 | $61.76 | $20,011 | View SEC filing | |
| 2012-08-02 | ZAZWORSKY LEON Director | Purchase | +3,000 | +9.60%34,265 | $68.24 | $204,732 | View SEC filing | |
| 2011-12-06 | EGGER HARRY O Director, Other | Purchase | +200 | +50.00%600 | $60.98 | $12,196 | View SEC filing | |
| 2011-05-18 | EGGER HARRY O Director, Other | Sale | -769 | -100.00%0 | $67.50 | $51,908 | View SEC filing | |
| 2010-12-22 | EGGER HARRY O Director, Other | Purchase | +200 | +100.00%400 | $71.88 | $14,375 | View SEC filing | |
| 2010-05-20 | EGGER HARRY O Director, Other | Purchase | +1,000 | +100.00%1,000 | $67.98 | $67,980 | View SEC filing |
1-25 of 82