Peraso Inc.(PRSO)
Semiconductors
RF & Wireless Chips
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2024-06-20 | Tomkins Alex Chief Technology Officer | Purchase | +4,800 | +330.81%6,251 | $1.53 | $7,331 | View SEC filing | |
| 2024-06-13 | McWalter Ian Director | Purchase | +100,000 | +2223.70%104,497 | $1.27 | $127,000 | View SEC filing | |
| 2023-06-12 | McWalter Ian Director | Purchase | +100,000 | +167.00%159,880 | $0.63 | $63,415 | View SEC filing | |
| 2022-06-17 | Newell Robert Y IV Director | Purchase | +7,000 | +7.70%97,862 | N/A | N/A | View SEC filing | |
| 2022-05-25 | McWalter Ian Director | Purchase | +15,018 | +100.12%30,018 | $1.65 | $24,779 | View SEC filing | |
| 2022-05-23 | Newell Robert Y IV Director | Purchase | +10,000 | +12.37%90,862 | $1.65 | $16,500 | View SEC filing | |
| 2022-05-17 | Newell Robert Y IV Director | Purchase | +13,000 | +19.16%80,862 | $1.69 | $21,940 | View SEC filing | |
| 2022-03-16 | Melder Andreas Director | Purchase | +4,150 | +42.08%14,012 | N/A | N/A | View SEC filing | |
| 2022-03-16 | McWalter Ian Director | Purchase | +15,000 | +100.00%15,000 | $0.70 | $10,450 | View SEC filing | |
| 2022-03-15 | Newell Robert Y IV Director | Purchase | +25,000 | +58.33%67,862 | N/A | N/A | View SEC filing | |
| 2021-12-14 | Newell Robert Y IV Director | Purchase | +15,000 | +93.75%31,000 | $4.04 | $60,600 | View SEC filing | |
| 2021-12-14 | Lewis Daniel Lee Chief Executive Officer | Purchase | +5,000 | +15.50%37,250 | $3.94 | $19,700 | View SEC filing | |
| 2020-05-11 | Newell Robert Y IV Director | Purchase | +10,000 | +250.00%14,000 | $1.40 | $14,000 | View SEC filing | |
| 2018-12-11 | Lewis Daniel Lee Chief Executive Officer | Purchase | +50,000 | +100.00%50,000 | $0.19 | $9,680 | View SEC filing | |
| 2018-12-06 | Newell Robert Y IV Director | Purchase | +50,000 | +500.00%60,000 | $0.22 | $10,925 | View SEC filing | |
| 2016-06-17 | Perham Leonard charles President and CEO | Purchase | +14,902 | +0.85%1,768,542 | $0.38 | $5,636 | View SEC filing | |
| 2015-06-09 | ENG TOMMY Director | Sale | -20,000 | -100.00%0 | $2.19 | $43,710 | View SEC filing | |
| 2015-06-09 | Hsu Chi-Ping Director | Sale | -20,000 | -100.00%0 | $2.12 | $42,400 | View SEC filing | |
| 2015-03-05 | RIORDAN THOMAS Chief Operating Officer | Purchase | +93,750 | +2343.75%97,750 | $1.60 | $150,000 | View SEC filing | |
| 2015-03-05 | Perham Leonard charles President and CEO | Purchase | +312,500 | +21.68%1,753,640 | $1.60 | $500,000 | View SEC filing | |
| 2014-11-17 | Perham Leonard charles President and CEO | Purchase | +10,000 | +0.70%1,441,140 | $1.80 | $18,000 | View SEC filing | |
| 2014-11-13 | Perham Leonard charles President and CEO | Purchase | +40,000 | +2.88%1,431,140 | $1.73 | $69,100 | View SEC filing | |
| 2014-02-27 | Hsu Chi-Ping Director | Sale | -20,000 | -100.00%0 | $4.50 | $90,000 | View SEC filing | |
| 2014-02-27 | ENG TOMMY Director | Sale | -10,000 | -100.00%0 | $4.41 | $44,100 | View SEC filing | |
| 2014-02-20 | ENG TOMMY Director | Sale | -20,000 | -100.00%0 | $4.57 | $91,400 | View SEC filing |
1-25 of 112