PubMatic, Inc.(PUBM)
Advertising
Digital Advertising Platforms
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-09 | Goel Rajeev K. CHIEF EXECUTIVE OFFICER | Sale | -44,000 | -67.48%21,206 | $11.33 | $498,656 | View SEC filing | |
| 2026-06-03 | Kumar Mukul PRESIDENT, ENGINEERING | Sale | -8,000 | -7.35%100,869 | $11.96 | $95,700 | View SEC filing | |
| 2026-05-27 | Goel Rajeev K. CHIEF EXECUTIVE OFFICER | Sale | -44,000 | -67.48%21,206 | $10.41 | $458,207 | View SEC filing | |
| 2026-05-19 | Gimbel Lisa CHIEF ACCOUNTING OFFICER | Sale | -2,863 | -17.31%13,677 | $9.89 | $28,319 | View SEC filing | |
| 2026-04-27 | Goel Rajeev K. CHIEF EXECUTIVE OFFICER | Sale | -44,000 | -67.48%21,206 | $9.78 | $430,144 | View SEC filing | |
| 2026-04-14 | Goel Rajeev K. CHIEF EXECUTIVE OFFICER | Sale | -44,000 | -67.48%21,206 | $8.65 | $380,503 | View SEC filing | |
| 2026-04-08 | Klimenko Paulina CHIEF GROWTH OFFICER | Sale | -11,784 | -16.09%61,436 | $8.44 | $99,492 | View SEC filing | |
| 2026-04-08 | Pantelick Steven CHIEF FINANCIAL OFFICER | Sale | -16,282 | -28.27%41,319 | $8.44 | $137,469 | View SEC filing | |
| 2026-04-03 | Klimenko Paulina CHIEF GROWTH OFFICER | Sale | -12,091 | -14.17%73,220 | $8.17 | $98,823 | View SEC filing | |
| 2026-04-03 | Woods Andrew GENERAL COUNSEL & SECRETARY | Sale | -5,710 | -7.55%69,882 | $8.17 | $46,670 | View SEC filing | |
| 2026-04-03 | Goel Rajeev K. CHIEF EXECUTIVE OFFICER | Sale | -49,916 | -51.11%47,740 | $8.17 | $407,978 | View SEC filing | |
| 2026-04-03 | Goel Amar K. CHAIRMAN, CHIEF INNOVATION OFF | Sale | -6,528 | -21.34%24,066 | $8.17 | $53,355 | View SEC filing | |
| 2026-04-03 | Pantelick Steven CHIEF FINANCIAL OFFICER | Sale | -16,747 | -22.53%57,601 | $8.17 | $136,878 | View SEC filing | |
| 2026-04-03 | Kumar Mukul PRESIDENT, ENGINEERING | Sale | -7,830 | -7.30%99,485 | $8.17 | $63,997 | View SEC filing | |
| 2026-03-31 | Goel Rajeev K. CHIEF EXECUTIVE OFFICER | Sale | -44,000 | -100.00%0 | $8.10 | $356,189 | View SEC filing | |
| 2026-03-11 | Goel Rajeev K. CHIEF EXECUTIVE OFFICER | Sale | -44,000 | -100.00%0 | $8.72 | $383,812 | View SEC filing | |
| 2026-02-19 | Goel Rajeev K. CHIEF EXECUTIVE OFFICER | Sale | -44,000 | -100.00%0 | $6.28 | $276,241 | View SEC filing | |
| 2026-02-18 | Gimbel Lisa CHIEF ACCOUNTING OFFICER | Sale | -1,277 | -9.09%12,775 | $6.29 | $8,027 | View SEC filing | |
| 2026-02-02 | Goel Rajeev K. CHIEF EXECUTIVE OFFICER | Sale | -65,592 | -100.00%0 | $7.28 | $477,251 | View SEC filing | |
| 2026-01-22 | Goel Rajeev K. CHIEF EXECUTIVE OFFICER | Sale | -44,000 | -100.00%0 | $7.55 | $332,059 | View SEC filing | |
| 2026-01-07 | Klimenko Paulina CHIEF GROWTH OFFICER | Sale | -12,315 | -19.21%51,780 | $8.73 | $107,509 | View SEC filing | |
| 2026-01-07 | Goel Amar K. CHAIRMAN, CHIEF INNOVATION OFF | Sale | -7,158 | -36.42%12,496 | $8.73 | $62,510 | View SEC filing | |
| 2026-01-05 | Klimenko Paulina CHIEF GROWTH OFFICER | Sale | -9,020 | -12.34%64,095 | $8.61 | $77,688 | View SEC filing | |
| 2026-01-05 | Woods Andrew GENERAL COUNSEL & SECRETARY | Sale | -4,881 | -7.55%59,769 | $8.61 | $42,040 | View SEC filing | |
| 2026-01-05 | Goel Rajeev K. CHIEF EXECUTIVE OFFICER | Sale | -69,333 | -100.00%0 | $8.73 | $605,509 | View SEC filing |
1-25 of 363