Power REIT(PW)
Specialized REITs
Ground Lease REITs
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-02-10 | POSNER HENRY III 10% Owner | Purchase | +24,633 | +7.81%340,000 | $6.61 | $162,929 | View SEC filing | |
| 2026-02-10 | POSNER HENRY III 10% Owner | Purchase | +4,797 | +1.43%340,000 | $7.30 | $35,025 | View SEC filing | |
| 2026-02-04 | POSNER HENRY III 10% Owner | Purchase | +2,022 | +0.60%340,000 | $7.97 | $16,120 | View SEC filing | |
| 2026-01-30 | POSNER HENRY III 10% Owner | Purchase | +2,548 | +0.76%340,000 | $8.41 | $21,433 | View SEC filing | |
| 2026-01-16 | POSNER HENRY III 10% Owner | Purchase | +4,797 | +1.43%340,000 | $7.30 | $35,025 | View SEC filing | |
| 2021-11-08 | WENGER VIRGIL E Director | Sale | -1,000 | -10.35%8,660 | $51.23 | $51,232 | View SEC filing | |
| 2021-02-12 | Haynes Patrick R III Director | Purchase | +11,507 | +100.00%11,507 | $26.50 | $304,936 | View SEC filing | |
| 2021-02-12 | Lesser David H CEO, Secretary, Treasurer | Purchase | +478,773 | +100.00%478,773 | $26.50 | $12,687,485 | View SEC filing | |
| 2021-02-11 | WENGER VIRGIL E Director | Purchase | +3,360 | +43.64%11,060 | $26.50 | $89,040 | View SEC filing | |
| 2021-02-11 | Hollander Susan Chief Accounting Officer | Purchase | +1,400 | +350.00%1,800 | $26.50 | $37,100 | View SEC filing | |
| 2021-02-11 | Poskon Paula Director | Purchase | +2,000 | +285.71%2,700 | $26.50 | $53,000 | View SEC filing | |
| 2020-07-31 | Susman William Director | Purchase | +700 | +10.94%7,100 | N/A | N/A | View SEC filing | |
| 2020-07-31 | WENGER VIRGIL E Director | Purchase | +700 | +11.67%6,700 | N/A | N/A | View SEC filing | |
| 2020-07-31 | Haynes Patrick R III Director | Purchase | +700 | +8.82%8,637 | N/A | N/A | View SEC filing | |
| 2020-02-10 | Lesser David H CEO, Secretary, Treasurer | Purchase | +800 | +0.16%508,217 | $9.25 | $7,400 | View SEC filing | |
| 2020-02-06 | Lesser David H CEO, Secretary, Treasurer | Purchase | +40,000 | +8.56%507,417 | N/A | N/A | View SEC filing | |
| 2019-07-02 | Haynes Patrick R III Director | Purchase | +700 | +9.67%7,937 | N/A | N/A | View SEC filing | |
| 2019-07-01 | Hobor Justinian Director | Purchase | +700 | +1.36%52,173 | N/A | N/A | View SEC filing | |
| 2019-07-01 | Haynes Patrick R III Director | Purchase | +700 | +11.22%6,937 | N/A | N/A | View SEC filing | |
| 2019-07-01 | Susman William Director | Purchase | +700 | +12.28%6,400 | N/A | N/A | View SEC filing | |
| 2019-07-01 | WENGER VIRGIL E Director | Purchase | +700 | +13.21%6,000 | N/A | N/A | View SEC filing | |
| 2019-06-17 | Lesser David H CEO, Secretary, Treasurer | Purchase | +3 | +0.00%467,417 | $5.75 | $17 | View SEC filing | |
| 2019-06-13 | Lesser David H CEO, Secretary, Treasurer | Purchase | +1,400 | +0.30%467,414 | $5.80 | $8,120 | View SEC filing | |
| 2019-05-31 | Lesser David H CEO, Secretary, Treasurer | Purchase | +4,300 | +0.93%466,014 | $5.99 | $25,757 | View SEC filing | |
| 2019-05-21 | Lesser David H CEO, Secretary, Treasurer | Purchase | +500 | +0.11%461,714 | $6.00 | $3,000 | View SEC filing |
1-25 of 143