QDM International Inc.(QDMI)
Insurance Brokers
Personal Lines Brokers
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2024-09-11 | Zheng Huihe CEO and President | Purchase | +120,000,000 | +3778.10%123,176,200 | $0.01 | $972,000 | View SEC filing | |
| 2024-08-22 | Bakelai Capital Ltd 10% Owner | Mixed | +26,240,754 | +100.00%40,000,000 | $0.33 | $24,164,246 | View SEC filing | |
| 2024-08-20 | Ruiyin Capital Ltd 10% Owner | Mixed | +26,240,754 | +100.00%38,000,000 | $0.32 | $22,148,046 | View SEC filing | |
| 2014-06-13 | Brooks Robert 10% Owner | Sale | -37,000 | -1.18%3,086,343 | $0.05 | $1,776 | View SEC filing | |
| 2014-04-24 | Brooks Robert 10% Owner | Purchase | +130,000 | +4.34%3,123,343 | $0.04 | $5,200 | View SEC filing | |
| 2014-04-17 | Brooks Robert 10% Owner | Purchase | +5,000 | +0.17%2,993,343 | $0.04 | $200 | View SEC filing | |
| 2014-01-28 | Brooks Robert 10% Owner | Purchase | +15,000 | +0.50%2,988,343 | $0.04 | $525 | View SEC filing | |
| 2014-01-27 | Brooks Robert 10% Owner | Mixed | -10,775 | -0.36%2,973,343 | $0.04 | $503 | View SEC filing | |
| 2014-01-23 | Brooks Robert 10% Owner | Purchase | +5,000 | +0.17%2,984,118 | $0.45 | $2,250 | View SEC filing | |
| 2014-01-10 | Brooks Robert 10% Owner | Purchase | +30,000 | +1.02%2,979,118 | $0.02 | $600 | View SEC filing | |
| 2009-08-20 | SHANNON TIMOTHY B CEO/CFO | Purchase | +125,000 | +7.55%1,780,833 | $0.04 | $5,000 | View SEC filing | |
| 2009-08-10 | Scott Kenneth J Director | Purchase | +41,500 | +8.15%550,760 | $0.04 | $1,825 | View SEC filing | |
| 2009-08-10 | SHANNON TIMOTHY B CEO/CFO | Purchase | +250,000 | +15.10%1,905,833 | $0.04 | $10,000 | View SEC filing | |
| 2009-07-10 | SHANNON TIMOTHY B CEO/CFO | Purchase | +125,000 | +8.17%1,655,833 | $0.04 | $5,000 | View SEC filing | |
| 2004-02-12 | ROSENBLOOM BRIAN C Director, 10% Owner | Sale | -15,000 | -0.43%3,444,064 | $0.33 | $4,950 | View SEC filing | |
| 2004-02-06 | ROSENBLOOM BRIAN C Director, 10% Owner | Sale | -44,700 | -1.14%3,862,064 | $0.34 | $15,330 | View SEC filing | |
| 2004-02-06 | ROSENBLOOM BRIAN C Director, 10% Owner | Sale | -5,000 | -0.14%3,459,064 | $0.36 | $1,800 | View SEC filing | |
| 2004-02-04 | ROSENBLOOM BRIAN C Director, 10% Owner | Sale | -355,000 | -9.30%3,464,064 | $0.07 | $23,500 | View SEC filing | |
| 2004-01-29 | ROSENBLOOM BRIAN C Director, 10% Owner | Sale | -10,000 | -0.26%3,819,064 | $0.40 | $4,000 | View SEC filing | |
| 2004-01-16 | ROSENBLOOM BRIAN C Director, 10% Owner | Sale | -33,000 | -0.85%3,829,064 | $0.32 | $10,560 | View SEC filing |
1-20 of 20