| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | Shefman Randy SVP & General Counsel | Sale | -1,000 | -9.92%9,082 | $243.74 | $243,740 | View SEC filing | |
| 2026-03-12 | Isto Mark Director | Sale | -2,000 | -9.07%20,043 | $274.83 | $549,660 | View SEC filing | |
| 2026-03-04 | Libner Paul SVP & CFO | Sale | -3,200 | -16.70%15,967 | $283.47 | $907,119 | View SEC filing | |
| 2026-03-02 | Breeze Daniel SVP Corp Dev of RGLD Gold AG | Sale | -1,400 | -6.50%20,140 | $300.87 | $421,211 | View SEC filing | |
| 2026-02-23 | Hayes William M. Director | Sale | -4,173 | -40.51%6,129 | $277.07 | $1,156,213 | View SEC filing | |
| 2025-12-17 | Vance Ronald J Director | Sale | -300 | -3.44%8,428 | $218.53 | $65,559 | View SEC filing | |
| 2025-12-12 | Vance Ronald J Director | Sale | -500 | -5.42%8,728 | $218.29 | $109,145 | View SEC filing | |
| 2025-12-04 | Breeze Daniel SVP Corp Dev of RGLD Gold AG | Sale | -970 | -4.76%19,409 | $202.23 | $196,163 | View SEC filing | |
| 2025-06-10 | Libner Paul SVP & CFO | Sale | -2,000 | -9.20%19,749 | $176.96 | $353,920 | View SEC filing | |
| 2025-03-17 | Shefman Randy SVP & General Counsel | Sale | -1,300 | -12.20%9,360 | $154.98 | $201,474 | View SEC filing | |
| 2025-03-11 | Breeze Daniel SVP Corp Dev of RGLD Gold AG | Sale | -705 | -3.34%20,379 | $154.00 | $108,570 | View SEC filing | |
| 2025-01-16 | Heissenbuttel William Holmes President & CEO | Sale | -1,500 | -1.39%106,706 | $136.45 | $204,675 | View SEC filing | |
| 2024-12-17 | Heissenbuttel William Holmes President & CEO | Sale | -1,500 | -1.37%108,206 | $146.08 | $219,114 | View SEC filing | |
| 2024-12-16 | Libner Paul SVP & CFO | Sale | -1,756 | -8.68%18,482 | $153.00 | $268,668 | View SEC filing | |
| 2024-12-10 | Breeze Daniel SVP Corp Dev of RGLD Gold AG | Sale | -750 | -4.45%16,092 | $150.02 | $112,512 | View SEC filing | |
| 2024-11-15 | Heissenbuttel William Holmes President & CEO | Sale | -3,884 | -3.42%109,706 | $141.20 | $548,428 | View SEC filing | |
| 2024-11-13 | Hayes William M. Director | Sale | -1,984 | -17.63%9,268 | $147.05 | $291,747 | View SEC filing | |
| 2024-09-16 | Libner Paul SVP & CFO | Sale | -200 | -1.07%18,457 | $142.50 | $28,500 | View SEC filing | |
| 2024-09-13 | Breeze Daniel SVP Corp Dev of RGLD Gold AG | Sale | -840 | -4.75%16,842 | $143.43 | $120,481 | View SEC filing | |
| 2024-08-29 | Libner Paul SVP & CFO | Sale | -1,500 | -7.44%18,657 | $142.53 | $213,795 | View SEC filing | |
| 2024-08-29 | Shefman Randy SVP & General Counsel | Sale | -4,600 | -38.24%7,430 | $140.31 | $645,426 | View SEC filing | |
| 2024-08-22 | Vance Ronald J Director | Sale | -415 | -4.82%8,194 | $140.85 | $58,453 | View SEC filing | |
| 2024-08-19 | Vance Ronald J Director | Sale | -500 | -5.49%8,609 | $135.00 | $67,500 | View SEC filing | |
| 2024-08-13 | Vance Ronald J Director | Sale | -1,000 | -9.89%9,109 | $132.16 | $132,165 | View SEC filing | |
| 2024-05-16 | Shefman Randy SVP & General Counsel | Sale | -1,000 | -8.25%11,127 | $130.07 | $130,070 | View SEC filing |
1-25 of 344