Arcadia Biosciences, Inc.(RKDA)
Soft Drinks & Non-alcoholic Beverages
Bottled Water
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-02-05 | Kawakami Mark Chief Financial Officer | Purchase | +700 | +35.34%2,681 | $2.49 | $1,743 | View SEC filing | |
| 2025-02-05 | Schaefer Thomas J. Chief Executive Officer | Purchase | +700 | +16.77%4,875 | $2.49 | $1,743 | View SEC filing | |
| 2024-08-20 | Kawakami Mark Chief Financial Officer | Purchase | +700 | +54.64%1,981 | $2.06 | $1,442 | View SEC filing | |
| 2024-08-20 | Schaefer Thomas J. Chief Executive Officer | Purchase | +700 | +20.14%4,175 | $2.06 | $1,442 | View SEC filing | |
| 2024-02-05 | Schaefer Thomas J. Chief Financial Officer | Purchase | +700 | +97.36%1,419 | $2.06 | $1,442 | View SEC filing | |
| 2023-08-07 | Schaefer Thomas J. Chief Financial Officer | Purchase | +649 | +927.14%719 | $3.67 | $2,382 | View SEC filing | |
| 2023-05-30 | Jacot Stanley Jr Chief Executive Officer | Purchase | +5,000 | +100.00%5,000 | $4.31 | $21,550 | View SEC filing | |
| 2023-02-02 | Schaefer Thomas J. Chief Financial Officer | Purchase | +700 | +33.33%2,800 | $0.23 | $161 | View SEC filing | |
| 2022-08-03 | Haley Pamela Chief Financial Officer | Purchase | +700 | +15.95%5,088 | $0.70 | $490 | View SEC filing | |
| 2021-01-25 | Plavan Matthew T Chief Executive Officer | Purchase | +585 | +4.27%14,285 | $3.16 | $1,849 | View SEC filing | |
| 2021-01-25 | Shultz Randall Chief Technology Officer | Purchase | +700 | +5.69%13,000 | $3.16 | $2,212 | View SEC filing | |
| 2021-01-25 | Haley Pamela Chief Financial Officer | Purchase | +700 | +36.12%2,638 | $3.16 | $2,212 | View SEC filing | |
| 2020-02-04 | Haley Pamela Chief Financial Officer | Purchase | +700 | +56.54%1,938 | $1.72 | $1,204 | View SEC filing | |
| 2020-02-04 | Reiter Sarah Chief Commercial Officer | Purchase | +700 | +22.58%3,800 | $1.72 | $1,204 | View SEC filing | |
| 2020-02-04 | Plavan Matthew T Chief Executive Officer | Purchase | +700 | +5.38%13,700 | $1.72 | $1,204 | View SEC filing | |
| 2019-12-23 | Reiter Sarah Chief Commercial Officer | Purchase | +900 | +40.91%3,100 | $5.95 | $5,355 | View SEC filing | |
| 2019-11-20 | Reiter Sarah Chief Commercial Officer | Purchase | +1,000 | +83.33%2,200 | $4.52 | $4,520 | View SEC filing | |
| 2019-11-19 | Murray Lilian Shackelford Director | Purchase | +5,000 | +141.88%8,524 | $4.25 | $21,250 | View SEC filing | |
| 2019-11-18 | Plavan Matthew T Chief Executive Officer | Purchase | +1,000 | +8.33%13,000 | $4.08 | $4,080 | View SEC filing | |
| 2019-09-23 | Plavan Matthew T Chief Executive Officer | Purchase | +2,000 | +20.00%12,000 | $5.25 | $10,500 | View SEC filing | |
| 2019-09-17 | Comcowich Kevin Director | Purchase | +5,000 | +33.33%20,000 | $5.88 | $29,388 | View SEC filing | |
| 2019-09-10 | Plavan Matthew T Chief Executive Officer | Purchase | +2,000 | +25.00%10,000 | $6.51 | $13,014 | View SEC filing | |
| 2019-09-10 | Reiter Sarah Chief Commercial Officer | Purchase | +1,200 | +100.00%1,200 | $6.48 | $7,776 | View SEC filing | |
| 2019-09-10 | Comcowich Kevin Director | Purchase | +15,000 | +100.00%15,000 | $6.49 | $97,333 | View SEC filing | |
| 2019-08-28 | Plavan Matthew T Chief Financial Officer | Purchase | +8,000 | +100.00%8,000 | $8.73 | $69,860 | View SEC filing |
1-25 of 58