Rego Payment Architectures, Inc.(RPMT)
Digital Wallets
Digital Wallets
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2024-05-20 | DEJORIA JOHN PAUL 10% Owner | Purchase | +3,888,900 | +29.33%17,148,412 | $0.90 | $3,500,010 | View SEC filing | |
| 2023-05-26 | DEJORIA JOHN PAUL 10% Owner | Purchase | +11,410,235 | +198.85%17,148,412 | $26589.46 | $303,391,934,463 | View SEC filing | |
| 2020-09-10 | PELULLO PETER S Chief Executive Officer | Sale | -1,540,000 | -9.05%15,471,840 | $0.15 | $231,000 | View SEC filing | |
| 2018-08-27 | PELULLO PETER S 10% Owner | Sale | -50,000 | -0.29%17,011,840 | $0.15 | $7,500 | View SEC filing | |
| 2017-03-16 | PELULLO PETER S 10% Owner | Sale | -50,000 | -0.29%17,061,840 | $0.28 | $14,000 | View SEC filing | |
| 2016-03-08 | HANNAHS GERALD Director | Purchase | +20,000 | +100.00%20,000 | N/A | N/A | View SEC filing | |
| 2015-12-10 | McGeary Snider Martha Director | Purchase | +20,000 | +1.94%1,050,000 | N/A | N/A | View SEC filing | |
| 2015-11-23 | McGeary Snider Martha Director | Purchase | +4,000 | +100.00%4,000 | N/A | N/A | View SEC filing | |
| 2015-05-12 | McDaniel George O III Director | Purchase | +2,777 | +0.05%5,460,015 | N/A | N/A | View SEC filing | |
| 2015-03-05 | PELULLO PETER S 10% Owner | Sale | -100,000 | -0.58%17,111,840 | $65000.00 | $6,500,000,000 | View SEC filing | |
| 2014-10-31 | DEJORIA JOHN PAUL 10% Owner | Purchase | +4,444,600 | +25.92%21,593,012 | $0.45 | $2,000,070 | View SEC filing | |
| 2014-10-31 | McDaniel George O III Director | Purchase | +1,111,000 | +25.56%5,457,238 | $0.45 | $499,950 | View SEC filing | |
| 2014-09-15 | McDaniel George O III Director | Purchase | +30,000 | +0.70%4,346,238 | $1.13 | $33,800 | View SEC filing | |
| 2014-09-10 | McDaniel George O III Director | Purchase | +20,000 | +0.47%4,316,238 | $1.15 | $22,950 | View SEC filing | |
| 2013-03-14 | McGeary Snider Martha Director | Purchase | +1,050,000 | +100.00%1,050,000 | $0.23 | $245,000 | View SEC filing | |
| 2013-03-08 | Tobia Kathleen C. Controller | Purchase | +120,000 | +100.00%120,000 | $0.23 | $28,000 | View SEC filing | |
| 2012-02-03 | Bradley Kirk Director | Purchase | +892,858 | +71.43%2,142,858 | $0.07 | $62,500 | View SEC filing |
1-17 of 17