| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-07-22 | Shachar Erez Director | Sale | -27,600 | -2.30%1,174,381 | $5.27 | $145,444 | View SEC filing | |
| 2026-07-21 | Shachar Erez Director | Sale | -86,709 | -6.73%1,201,981 | $5.12 | $443,864 | View SEC filing | |
| 2026-07-16 | Kumaraswami Ravi Pres. Worldwide Field Ops. | Sale | -65,000 | -3.72%1,681,246 | $5.15 | $334,464 | View SEC filing | |
| 2026-07-16 | Shachar Erez Director | Sale | -101,500 | -7.30%1,288,690 | $5.15 | $522,641 | View SEC filing | |
| 2026-07-14 | Shachar Erez Director | Sale | -106,431 | -7.11%1,390,190 | $5.22 | $555,125 | View SEC filing | |
| 2026-07-10 | Shachar Erez Director | Sale | -129,149 | -7.94%1,496,621 | $5.20 | $671,463 | View SEC filing | |
| 2026-07-08 | Dotcheva Aglika Chief Financial Officer | Sale | -19,200 | -1.12%1,690,874 | $5.20 | $99,928 | View SEC filing | |
| 2026-07-08 | Feldman Assaf Chief Technology Officer | Sale | -32,588 | -1.72%1,867,371 | $5.19 | $169,207 | View SEC filing | |
| 2026-07-08 | Shachar Erez Director | Sale | -302,657 | -15.69%1,625,770 | $5.25 | $1,587,860 | View SEC filing | |
| 2026-07-06 | Dotcheva Aglika Chief Financial Officer | Sale | -20,800 | -1.16%1,778,942 | $5.02 | $104,430 | View SEC filing | |
| 2026-07-06 | Feldman Assaf Chief Technology Officer | Sale | -230,512 | -10.66%1,932,613 | $5.02 | $1,156,801 | View SEC filing | |
| 2026-07-06 | Shachar Erez Director | Sale | -701,449 | -26.67%1,928,427 | $5.04 | $3,536,026 | View SEC filing | |
| 2026-07-01 | Shachar Erez Director | Sale | -502,101 | -16.03%2,629,876 | $5.03 | $2,527,103 | View SEC filing | |
| 2026-06-29 | Kumaraswami Ravi Pres. Worldwide Field Ops. | Sale | -33,499 | -1.76%1,865,113 | $5.00 | $167,498 | View SEC filing | |
| 2026-06-29 | Shachar Erez Director | Sale | -480,085 | -13.29%3,131,977 | $5.00 | $2,400,969 | View SEC filing | |
| 2026-06-25 | Shachar Erez Director | Sale | -318,500 | -8.10%3,612,062 | $4.91 | $1,563,534 | View SEC filing | |
| 2026-06-23 | Kumaraswami Ravi Pres. Worldwide Field Ops. | Sale | -33,601 | -1.74%1,898,612 | $5.00 | $168,039 | View SEC filing | |
| 2026-06-23 | Shachar Erez Director | Sale | -176,804 | -4.30%3,930,562 | $4.93 | $870,811 | View SEC filing | |
| 2026-06-22 | Kumaraswami Ravi Pres. Worldwide Field Ops. | Sale | -2,900 | -0.15%1,932,213 | $5.00 | $14,500 | View SEC filing | |
| 2026-06-18 | Kumaraswami Ravi Pres. Worldwide Field Ops. | Sale | -60,000 | -3.01%1,935,113 | $4.91 | $294,504 | View SEC filing | |
| 2026-06-18 | Shachar Erez Director | Sale | -357,559 | -8.01%4,107,366 | $4.95 | $1,769,084 | View SEC filing | |
| 2026-06-16 | Shachar Erez Director | Sale | -231,124 | -4.92%4,464,925 | $4.96 | $1,147,415 | View SEC filing | |
| 2026-06-12 | Shachar Erez Director | Sale | -191,224 | -3.91%4,696,049 | $4.90 | $937,181 | View SEC filing | |
| 2026-06-10 | Shachar Erez Director | Sale | -240,612 | -5.20%4,387,273 | $4.89 | $1,176,730 | View SEC filing | |
| 2026-06-05 | Shachar Erez Director | Sale | -46,645 | -1.00%4,627,885 | $4.90 | $228,603 | View SEC filing |
1-25 of 32