| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-02-06 | Tether Global Investments Fund, S.I.C.A.F., S.A. 10% Owner | Purchase | +777,012 | +0.74%105,174,015 | $5.43 | $4,220,298 | View SEC filing | |
| 2025-11-21 | Tether Holdings, S.A. de C.V. 10% Owner | Purchase | +1,063,670 | +1.03%104,397,003 | $5.43 | $5,772,367 | View SEC filing | |
| 2025-02-11 | Pavlovski Christopher Chief Executive Officer | Sale | -9,991,283 | -95.03%522,927 | $7.50 | $74,934,623 | View SEC filing | |
| 2025-02-11 | Milnes Ryan Director | Sale | -24,978,210 | -100.00%0 | $7.50 | $187,336,575 | View SEC filing | |
| 2025-02-11 | Alexandroff Brandon Chief Financial Officer | Sale | -8,872,259 | -99.28%64,210 | $7.50 | $66,541,943 | View SEC filing | |
| 2025-02-11 | Hlibowicki Wojciech Chief Technology Officer | Sale | -6,913,967 | -99.93%4,592 | $7.50 | $51,854,753 | View SEC filing | |
| 2025-02-11 | Ramolo Claudio Chief Content Officer | Sale | -6,269,731 | -99.77%14,283 | $7.50 | $47,022,983 | View SEC filing | |
| 2025-02-11 | Hughes Tyler Chief Operating Officer | Sale | -312,727 | -82.76%65,127 | $7.50 | $2,345,453 | View SEC filing | |
| 2025-02-11 | Arsov Robert Director | Sale | -12,350,025 | -70.57%5,149,566 | $7.50 | $92,625,188 | View SEC filing | |
| 2024-12-03 | Arsov Robert Director | Sale | -29,988 | -0.24%12,487,349 | $6.90 | $206,942 | View SEC filing | |
| 2024-11-06 | Arsov Robert Director | Sale | -30,000 | -0.24%12,517,337 | $5.93 | $178,025 | View SEC filing | |
| 2024-11-05 | Arsov Robert Director | Sale | -85,000 | -0.67%12,547,337 | $5.81 | $493,525 | View SEC filing | |
| 2024-10-07 | Arsov Robert Director | Sale | -27,500 | -0.22%12,632,337 | $5.31 | $146,025 | View SEC filing | |
| 2024-10-03 | Arsov Robert Director | Sale | -82,500 | -0.65%12,659,837 | $5.19 | $427,900 | View SEC filing | |
| 2024-09-06 | Arsov Robert Director | Sale | -27,500 | -0.19%14,742,337 | $5.23 | $143,825 | View SEC filing | |
| 2024-09-05 | Arsov Robert Director | Sale | -82,500 | -0.56%14,769,837 | $5.57 | $459,800 | View SEC filing | |
| 2024-08-07 | Arsov Robert Director | Sale | -27,500 | -0.18%14,852,337 | $5.80 | $159,500 | View SEC filing | |
| 2024-08-05 | Arsov Robert Director | Sale | -87,500 | -0.58%14,879,837 | $6.00 | $525,275 | View SEC filing | |
| 2024-07-08 | Arsov Robert Director | Sale | -27,500 | -0.18%14,967,337 | $5.59 | $153,725 | View SEC filing | |
| 2024-07-03 | Arsov Robert Director | Sale | -82,500 | -0.55%14,994,837 | $5.65 | $465,850 | View SEC filing | |
| 2024-06-07 | Arsov Robert Director | Sale | -60,000 | -0.40%15,053,902 | $6.07 | $364,325 | View SEC filing | |
| 2024-06-05 | Arsov Robert Director | Sale | -60,000 | -0.40%15,113,902 | $6.05 | $363,000 | View SEC filing | |
| 2024-05-07 | Arsov Robert Director | Sale | -35,000 | -0.23%15,173,902 | $6.91 | $241,838 | View SEC filing | |
| 2024-05-03 | Arsov Robert Director | Sale | -105,012 | -0.69%15,208,902 | $6.77 | $710,922 | View SEC filing | |
| 2024-04-08 | Arsov Robert Director | Sale | -70,000 | -0.46%15,313,914 | $6.59 | $461,225 | View SEC filing |
1-25 of 34