Reviva Pharmaceuticals Holdings, Inc.(RVPH)
Biotechnology
Neuroscience Biotech
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2022-11-21 | Patel Purav Director | Purchase | +3,000 | +7.40%43,547 | $4.69 | $14,070 | View SEC filing | |
| 2022-10-03 | Narayan Prabhu Chief Financial Officer | Purchase | +50,000 | +100.00%100,000 | $1.66 | $83,000 | View SEC filing | |
| 2022-09-12 | SAXENA PARAG 10% Owner | Purchase | +2,766,798 | +100.00%1,027,668 | $1.27 | $3,499,999 | View SEC filing | |
| 2022-06-30 | Narayan Prabhu Chief Financial Officer | Purchase | +50,000 | +100.00%50,000 | $1.21 | $60,670 | View SEC filing | |
| 2021-06-03 | SAXENA PARAG Director, 10% Owner | Purchase | +2,327,500 | +100.00%698,250 | $2.14 | $4,987,500 | View SEC filing | |
| 2020-12-10 | GLAZER CAPITAL, LLC 10% Owner | Sale | -367,000 | -100.00%0 | $10.88 | $3,992,960 | View SEC filing | |
| 2020-12-09 | Hudson Bay Capital Management LP 10% Owner | Sale | -50,000 | -6.58%710,000 | $11.51 | $575,500 | View SEC filing | |
| 2020-12-04 | GLAZER CAPITAL, LLC 10% Owner | Sale | -261 | -0.04%606,360 | $11.00 | $2,871 | View SEC filing | |
| 2020-12-01 | GLAZER CAPITAL, LLC 10% Owner | Sale | -11,331 | -1.83%606,621 | $10.95 | $124,044 | View SEC filing | |
| 2020-11-25 | GLAZER CAPITAL, LLC 10% Owner | Sale | -30,714 | -4.73%617,952 | $10.90 | $334,783 | View SEC filing | |
| 2020-11-18 | GLAZER CAPITAL, LLC 10% Owner | Sale | -1,328 | -0.20%648,666 | $10.90 | $14,475 | View SEC filing | |
| 2020-11-13 | GLAZER CAPITAL, LLC 10% Owner | Sale | -5 | -0.00%649,994 | $10.90 | $55 | View SEC filing | |
| 2020-11-10 | GLAZER CAPITAL, LLC 10% Owner | Sale | -1 | -0.00%649,999 | $10.90 | $11 | View SEC filing | |
| 2020-11-04 | GLAZER CAPITAL, LLC 10% Owner | Sale | -57,617 | -4.07%1,357,616 | $10.85 | $625,145 | View SEC filing | |
| 2020-11-03 | Hudson Bay Capital Management LP 10% Owner | Mixed | -40,000 | -5.00%760,000 | $10.79 | $647,200 | View SEC filing | |
| 2020-10-01 | GLAZER CAPITAL, LLC 10% Owner | Sale | -2 | -0.00%707,617 | $11.50 | $23 | View SEC filing | |
| 2020-09-21 | GLAZER CAPITAL, LLC 10% Owner | Sale | -1,000 | -0.14%707,619 | $10.80 | $10,800 | View SEC filing | |
| 2020-09-16 | GLAZER CAPITAL, LLC 10% Owner | Sale | -1 | -0.00%708,619 | $10.80 | $11 | View SEC filing | |
| 2020-05-15 | MIZUHO SECURITIES USA LLC 10% Owner | Sale | -51,000 | -6.24%766,750 | $10.62 | $541,620 | View SEC filing | |
| 2018-09-04 | Tenzing LLC 10% Owner | Purchase | +33,000 | +1.74%1,924,250 | $10.00 | $330,000 | View SEC filing | |
| 2018-09-04 | Nayar Rahul Chief Executive Officer | Purchase | +33,000 | +1.74%1,924,250 | $10.00 | $330,000 | View SEC filing | |
| 2018-09-04 | SAXENA PARAG Chairman of the Board | Purchase | +33,000 | +1.74%1,924,250 | $10.00 | $330,000 | View SEC filing | |
| 2018-08-24 | Nayar Rahul Chief Executive Officer | Purchase | +310,000 | +19.60%1,891,250 | $10.00 | $3,100,000 | View SEC filing | |
| 2018-08-24 | SAXENA PARAG Chairman of the Board | Purchase | +310,000 | +19.60%1,891,250 | $10.00 | $3,100,000 | View SEC filing | |
| 2018-08-24 | Tenzing LLC 10% Owner | Purchase | +310,000 | +19.60%1,891,250 | $10.00 | $3,100,000 | View SEC filing |
1-25 of 25