| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-03-13 | Fountain Tamara Director | Sale | -7,000 | -22.02%24,793 | $25.71 | $180,002 | View SEC filing | |
| 2025-01-27 | Maniar Shweta Director | Sale | -3,519 | -32.28%7,383 | $30.87 | $108,618 | View SEC filing | |
| 2025-01-17 | Corley Jesse Anderson Director | Purchase | +3,210 | +100.00%3,210 | $31.15 | $100,004 | View SEC filing | |
| 2024-12-03 | Goldshleger Ilya See remarks | Sale | -3,105 | -6.85%42,246 | $46.08 | $143,078 | View SEC filing | |
| 2024-11-26 | Maniar Shweta Director | Sale | -3,782 | -25.76%10,902 | $45.88 | $173,518 | View SEC filing | |
| 2024-11-26 | Goldshleger Ilya See remarks | Sale | -6,200 | -6.84%42,246 | $45.44 | $281,728 | View SEC filing | |
| 2024-11-18 | Goldshleger Ilya See remarks | Sale | -7,975 | -10.35%42,246 | $45.61 | $363,752 | View SEC filing | |
| 2024-11-14 | Goldshleger Ilya See remarks | Sale | -1,330 | -3.05%42,246 | $46.13 | $61,356 | View SEC filing | |
| 2024-11-14 | Corley Jesse Anderson Director | Purchase | +22,476 | +4.59%512,579 | $45.14 | $1,014,570 | View SEC filing | |
| 2024-11-08 | Goldshleger Ilya See remarks | Sale | -3,100 | -6.84%42,246 | $55.00 | $170,495 | View SEC filing | |
| 2024-11-05 | Goldshleger Ilya See remarks | Sale | -3,100 | -6.84%42,246 | $51.05 | $158,247 | View SEC filing | |
| 2024-10-31 | Goldshleger Ilya See remarks | Sale | -3,105 | -6.85%42,246 | $51.91 | $161,171 | View SEC filing | |
| 2024-10-28 | Goldshleger Ilya See remarks | Sale | -6,200 | -6.84%42,246 | $50.22 | $311,354 | View SEC filing | |
| 2024-10-22 | Goldshleger Ilya See remarks | Sale | -3,100 | -6.84%42,246 | $49.68 | $154,001 | View SEC filing | |
| 2024-10-18 | Goldshleger Ilya See remarks | Sale | -6,205 | -6.84%42,246 | $49.94 | $309,850 | View SEC filing | |
| 2024-10-15 | Goldshleger Ilya See remarks | Sale | -9,305 | -6.85%42,246 | $49.70 | $462,458 | View SEC filing | |
| 2024-10-08 | Goldshleger Ilya See remarks | Sale | -6,200 | -6.84%42,246 | $48.13 | $298,437 | View SEC filing | |
| 2024-10-02 | Thunen Shelley B See remarks | Sale | -15,000 | -33.01%30,443 | $48.45 | $726,730 | View SEC filing | |
| 2024-09-30 | Goldshleger Ilya See remarks | Sale | -6,205 | -6.85%42,246 | $49.15 | $305,000 | View SEC filing | |
| 2024-09-23 | Goldshleger Ilya See remarks | Sale | -6,200 | -6.84%42,246 | $52.93 | $328,164 | View SEC filing | |
| 2024-09-18 | Goldshleger Ilya See remarks | Sale | -3,100 | -6.84%42,246 | $56.11 | $173,944 | View SEC filing | |
| 2024-08-06 | Goldshleger Ilya See remarks | Sale | -9,000 | -17.56%42,246 | $39.25 | $353,291 | View SEC filing | |
| 2024-07-02 | Thunen Shelley B Chief Financial Officer | Sale | -18,402 | -56.90%13,938 | $58.68 | $1,079,816 | View SEC filing | |
| 2024-06-17 | Andrews Julie Director | Sale | -15,625 | -34.03%30,287 | $58.00 | $906,288 | View SEC filing | |
| 2024-05-21 | Tammenoms Bakker Juliet Director | Purchase | +5,000 | +16.76%34,840 | $61.09 | $305,457 | View SEC filing |
1-25 of 75