| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-15 | MAHONEY TIMOTHY Director | Sale | -5,000 | -100.00%0 | $26.34 | $131,710 | View SEC filing | |
| 2025-09-29 | Kovler Benjamin Interim CEO | Purchase | +1,000 | +5.56%19,000 | $37.08 | $37,084 | View SEC filing | |
| 2025-09-22 | Kovler Benjamin Interim CEO | Purchase | +1,000 | +5.88%18,000 | $39.99 | $39,990 | View SEC filing | |
| 2025-09-10 | Vakili Armon Director | Sale | -1,900 | -19.00%8,100 | $38.23 | $72,633 | View SEC filing | |
| 2025-09-03 | Kovler Benjamin Interim CEO | Purchase | +1,000 | +6.25%17,000 | $36.70 | $36,700 | View SEC filing | |
| 2025-09-02 | Kovler Benjamin Interim CEO | Purchase | +1,000 | +6.67%16,000 | $46.70 | $46,700 | View SEC filing | |
| 2025-09-02 | Holtzman Max Director | Sale | -5,000 | -50.00%5,000 | $42.71 | $213,560 | View SEC filing | |
| 2025-06-30 | MAHONEY TIMOTHY Director | Sale | -4,999 | -49.99%5,000 | $20.29 | $101,416 | View SEC filing | |
| 2025-06-24 | MAHONEY TIMOTHY Director | Sale | -1 | -0.01%9,999 | $24.00 | $24 | View SEC filing | |
| 2025-06-13 | Varier Krishnan Director | Sale | -5,000 | -50.00%5,000 | $24.03 | $120,140 | View SEC filing | |
| 2025-05-29 | Green Thumb Industries Inc. 10% Owner | Purchase | +32,300 | +4.85%698,961 | $25.20 | $813,869 | View SEC filing | |
| 2025-05-28 | Varier Krishnan Director | Sale | -7,936 | -100.00%0 | $25.55 | $202,768 | View SEC filing | |
| 2025-05-28 | MAHONEY TIMOTHY Director | Sale | -7,232 | -100.00%0 | $23.83 | $172,363 | View SEC filing | |
| 2025-05-28 | Holtzman Max Director | Sale | -7,096 | -100.00%0 | $23.05 | $163,567 | View SEC filing | |
| 2024-12-16 | Green Thumb Industries Inc. 10% Owner | Purchase | +185,500 | +100.00%185,500 | $35.54 | $6,592,670 | View SEC filing | |
| 2024-12-05 | Towns Brian EVP - Extraction | Sale | -5,282 | -38.85%8,314 | $40.19 | $212,305 | View SEC filing | |
| 2024-12-05 | Holtzman Max Director | Sale | -1,097 | -100.00%0 | $41.71 | $45,753 | View SEC filing | |
| 2024-12-05 | MAHONEY TIMOTHY Director | Sale | -1,097 | -100.00%0 | $42.69 | $46,830 | View SEC filing | |
| 2024-12-05 | Kessler David Aaron Chief Science Officer | Sale | -13,598 | -100.00%0 | $37.44 | $509,094 | View SEC filing | |
| 2024-11-25 | Kovler Benjamin Interim CEO | Purchase | +5,840 | +54.20%15,420 | $45.74 | $267,115 | View SEC filing | |
| 2024-11-07 | Chan I-Tseng Jenny 10% Owner | Sale | -5,273,153 | -100.00%0 | N/A | N/A | View SEC filing | |
| 2024-11-07 | Chang Raymond Nobu 10% Owner | Sale | -6,632,413 | -100.00%0 | N/A | N/A | View SEC filing | |
| 2024-03-29 | Chang Raymond Nobu CEO and Chairman | Purchase | +1,842,104 | +126.70%3,295,998 | $0.38 | $700,000 | View SEC filing | |
| 2024-03-01 | Chang Raymond Nobu CEO and Chairman | Purchase | +1,842,104 | +126.70%3,295,998 | $0.38 | $700,000 | View SEC filing | |
| 2022-12-21 | Hua Guichao Director | Purchase | +54,264 | +464.11%65,956 | $85.10 | $4,617,866 | View SEC filing |
1-25 of 32