Sunshine Biopharma, Inc.(SBFM)
Pharmaceuticals
Generic Pharmaceuticals
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2024-03-05 | Slilaty Steve N. Chief Executive Officer | Purchase | +100,000 | +0.43%23,343,461 | $0.10 | $10,000 | View SEC filing | |
| 2024-02-12 | Slilaty Steve N. Chief Executive Officer | Purchase | +20,000 | +0.09%23,343,461 | $0.10 | $2,000 | View SEC filing | |
| 2022-12-02 | Sebaaly Camille CFO/Secretary | Purchase | +30,000 | +20.77%174,465 | $0.76 | $22,905 | View SEC filing | |
| 2022-06-06 | Sebaaly Camille CFO/Secretary | Purchase | +25,000 | +20.93%144,465 | $1.22 | $30,500 | View SEC filing | |
| 2016-04-26 | Slilaty Steve N. Chief Executive Officer | Purchase | +253,082 | +0.83%30,570,776 | $0.20 | $50,009 | View SEC filing | |
| 2015-06-01 | Slilaty Steve N. Chief Executive Officer | Purchase | +500,000 | +100.00%500,000 | $0.10 | $50,000 | View SEC filing | |
| 2012-09-07 | Slilaty Steve N. Chief Executive Officer | Sale | -2,591,500 | -7.60%31,517,694 | $0.05 | $129,575 | View SEC filing |
1-7 of 7