| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-05-28 | Wurster Richard A President & CEO | Purchase | +21,959 | +11.18%218,409 | $84.23 | $1,849,512 | View SEC filing | |
| 2026-05-20 | Schwab Charles R. Co-Chairman | Sale | -27,500 | -0.09%30,209,768 | $92.22 | $2,536,127 | View SEC filing | |
| 2026-05-18 | Schwab Charles R. Co-Chairman | Sale | -27,500 | -0.09%30,237,268 | $92.40 | $2,541,008 | View SEC filing | |
| 2026-05-14 | Sarin Arun Director | Sale | -2,500 | -9.44%23,983 | $91.16 | $227,910 | View SEC filing | |
| 2026-05-06 | Schwab-Pomerantz Carolyn Director | Sale | -9,910 | -0.70%1,396,458.66 | $92.29 | $914,610 | View SEC filing | |
| 2026-05-06 | Schwab Charles R. Co-Chairman | Sale | -218,600 | -0.72%30,264,768 | $91.76 | $20,058,463 | View SEC filing | |
| 2026-05-01 | Schwab Charles R. Co-Chairman | Sale | -168,743 | -2.31%54,389,641 | $91.33 | $15,410,815 | View SEC filing | |
| 2026-04-28 | HERRINGER FRANK C Director | Sale | -2,520 | -1.40%177,508 | $90.60 | $228,314 | View SEC filing | |
| 2026-04-23 | Schwab Charles R. Co-Chairman | Sale | -72,900 | -0.13%55,673,384 | $90.25 | $6,579,331 | View SEC filing | |
| 2026-04-16 | Woolway Paul V MD, Chief Banking Officer | Sale | -15,883 | -21.01%29,866.437 | $99.00 | $1,572,479 | View SEC filing | |
| 2026-04-15 | Craig Jonathan M. MD, Head of Retail Investing | Sale | -21,750 | -100.00%0 | $99.00 | $2,153,326 | View SEC filing | |
| 2026-04-15 | Murtagh Nigel J Chief Risk Officer | Sale | -41,297 | -41.60%57,972.485 | $99.00 | $4,088,523 | View SEC filing | |
| 2026-03-05 | Howard Dennis MD, Chief Tech, OPS & Data Off | Sale | -10,108 | -49.12%10,470 | $94.60 | $956,228 | View SEC filing | |
| 2026-03-05 | Craig Jonathan M. MD, Head of Investor Services | Sale | -14,481 | -100.00%0 | $94.60 | $1,369,897 | View SEC filing | |
| 2026-03-05 | Murtagh Nigel J Chief Risk Officer | Sale | -7,203 | -11.05%57,972.485 | $94.61 | $681,454 | View SEC filing | |
| 2026-03-03 | Woolway Paul V MD, Chief Banking Officer | Sale | -22,010 | -42.43%29,866.437 | $94.97 | $2,090,390 | View SEC filing | |
| 2026-03-03 | Beatty Jonathan S MD, Head of Advisor Services | Sale | -2,030 | -9.33%19,738 | $95.30 | $193,454 | View SEC filing | |
| 2026-03-03 | Ellis Stephen A Director | Sale | -10,725 | -10.91%87,562.53 | $96.57 | $1,035,694 | View SEC filing | |
| 2026-02-27 | Howard Dennis MD, Chief Tech, OPS & Data Off | Sale | -27,903 | -72.72%10,470 | $95.02 | $2,651,343 | View SEC filing | |
| 2026-02-11 | Schwab Charles R. Co-Chairman | Sale | -158,613 | -0.52%30,483,368 | $106.35 | $16,868,627 | View SEC filing | |
| 2026-02-10 | Bettinger Walter W Co-Chairman | Sale | -67,514 | -11.31%529,346 | $104.25 | $7,038,476 | View SEC filing | |
| 2026-02-10 | DODDS CHRISTOPHER V Director | Sale | -11,825 | -2.56%449,406 | $104.55 | $1,236,314 | View SEC filing | |
| 2026-02-05 | Bettinger Walter W Co-Chairman | Sale | -257,410 | -23.48%529,346 | $104.03 | $26,778,406 | View SEC filing | |
| 2026-02-05 | Schwab Charles R. Co-Chairman | Sale | -164,600 | -0.29%55,782,729 | $103.77 | $17,079,953 | View SEC filing | |
| 2026-02-03 | Morgan Peter J. III General Counsel | Sale | -7,595 | -100.00%0 | $104.38 | $792,796 | View SEC filing |
1-25 of 918