Stablecoin Development Corp.(SDEV)
Pharmaceuticals
Specialty Pharma
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-17 | Kazley Michael John Chief Executive Officer | Sale | -24,720 | -0.04%56,781,360 | $1.09 | $26,945 | View SEC filing | |
| 2026-06-17 | Framework Ventures IV L.P. 10% Owner | Sale | -24,720 | -0.11%22,668,516 | $1.09 | $26,945 | View SEC filing | |
| 2026-06-17 | R01 Fund LP 10% Owner | Sale | -24,720 | -0.11%22,668,516 | $1.09 | $26,945 | View SEC filing | |
| 2026-05-19 | Framework Ventures IV L.P. 10% Owner | Purchase | +50,109,253 | +100.00%50,109,253 | $0.85 | $42,592,865 | View SEC filing | |
| 2026-05-19 | R01 Fund LP 10% Owner | Purchase | +53,679,974 | +100.00%53,679,974 | $0.85 | $45,627,978 | View SEC filing | |
| 2026-05-19 | Kazley Michael John Chief Executive Officer | Purchase | +53,679,974 | +472.48%65,041,190 | $0.85 | $45,627,978 | View SEC filing | |
| 2026-04-30 | Kazley Michael John Chief Executive Officer | Purchase | +11,332,020 | +38813.60%11,361,216 | N/A | N/A | View SEC filing | |
| 2026-04-30 | Framework Ventures IV L.P. 10% Owner | Purchase | +11,332,020 | +100.00%11,332,020 | N/A | N/A | View SEC filing | |
| 2026-04-30 | R01 Fund LP 10% Owner | Purchase | +11,332,020 | +100.00%11,332,020 | N/A | N/A | View SEC filing | |
| 2025-11-03 | Framework Ventures IV L.P. 10% Owner | Purchase | +2,702,703 | +100.00%2,702,703 | N/A | N/A | View SEC filing | |
| 2025-11-03 | R01 Fund LP 10% Owner | Purchase | +2,702,703 | +100.00%2,702,703 | N/A | N/A | View SEC filing | |
| 2025-11-03 | Kazley Michael John Chief Executive Officer | Purchase | +2,702,703 | +5.00%56,806,080 | N/A | N/A | View SEC filing | |
| 2025-10-17 | Lazar David E. 10% Owner | Sale | -70,612,000 | -91.70%6,388,000 | N/A | N/A | View SEC filing | |
| 2025-04-15 | FAKHRY JAD 10% Owner | Purchase | +28,731 | +2.90%1,020,300 | $0.56 | $15,967 | View SEC filing | |
| 2025-04-15 | FAKHRY JAD 10% Owner | Purchase | +123,365 | +14.21%991,569 | $0.60 | $74,519 | View SEC filing | |
| 2025-04-15 | FAKHRY JAD 10% Owner | Purchase | +49,927 | +6.10%868,204 | $0.62 | $30,718 | View SEC filing | |
| 2025-04-15 | FAKHRY JAD 10% Owner | Purchase | +64,175 | +8.51%818,277 | $0.62 | $39,503 | View SEC filing | |
| 2025-04-15 | FAKHRY JAD 10% Owner | Purchase | +48,930 | +6.94%754,102 | $0.61 | $29,858 | View SEC filing | |
| 2025-04-15 | FAKHRY JAD 10% Owner | Purchase | +84,487 | +13.61%705,172 | $0.66 | $55,527 | View SEC filing | |
| 2025-04-15 | FAKHRY JAD 10% Owner | Purchase | +102,388 | +19.75%620,685 | $0.66 | $67,700 | View SEC filing | |
| 2022-12-07 | Kunin Audrey Chief Product Officer | Sale | -1 | -100.00%0 | $1.81 | $2 | View SEC filing | |
| 2022-12-07 | Kunin Jeffrey President, DERMAdoctor, LLC | Sale | -1 | -100.00%0 | $1.81 | $2 | View SEC filing | |
| 2022-12-05 | Kunin Audrey Chief Product Officer | Sale | -5,960 | -99.98%1 | $2.10 | $12,545 | View SEC filing | |
| 2022-12-05 | Kunin Jeffrey President, DERMAdoctor, LLC | Sale | -5,960 | -99.98%1 | $2.10 | $12,545 | View SEC filing | |
| 2022-11-23 | Kunin Audrey Chief Product Officer | Sale | -5,960 | -100.00%0 | $2.10 | $12,545 | View SEC filing |
1-25 of 112