| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-07-24 | Ye Gang COO | Sale | -40,000 | -14.29%240,000 | $103.19 | $4,127,584 | View SEC filing | |
| 2026-07-24 | Wang Yanjun CCO and GC | Sale | -2,400 | -8.30%26,500 | $103.20 | $247,678 | View SEC filing | |
| 2026-07-22 | Ye Gang COO | Sale | -40,000 | -12.50%280,000 | $106.43 | $4,257,243 | View SEC filing | |
| 2026-07-22 | Wang Yanjun CCO and GC | Sale | -2,400 | -7.67%28,900 | $106.36 | $255,273 | View SEC filing | |
| 2026-07-20 | Hou Tianyu CFO | Sale | -15,000 | -100.00%0 | $103.26 | $1,548,943 | View SEC filing | |
| 2026-07-20 | Wang Yanjun CCO and GC | Sale | -2,700 | -7.94%31,300 | $106.05 | $286,327 | View SEC filing | |
| 2026-07-20 | Ye Gang COO | Sale | -40,000 | -11.11%320,000 | $105.61 | $4,224,277 | View SEC filing | |
| 2026-07-16 | Ye Gang COO | Sale | -40,000 | -10.00%360,000 | $110.94 | $4,437,775 | View SEC filing | |
| 2026-07-16 | Wang Yanjun CCO and GC | Sale | -3,000 | -8.11%34,000 | $110.77 | $332,308 | View SEC filing | |
| 2026-07-14 | Wang Yanjun CCO and GC | Sale | -3,000 | -7.50%37,000 | $112.84 | $338,523 | View SEC filing | |
| 2026-07-14 | Ye Gang COO | Sale | -40,000 | -9.09%400,000 | $113.28 | $4,531,349 | View SEC filing | |
| 2026-07-10 | Wang Yanjun CCO and GC | Sale | -2,400 | -5.66%40,000 | $105.68 | $253,641 | View SEC filing | |
| 2026-07-10 | Ye Gang COO | Sale | -40,000 | -8.33%440,000 | $105.56 | $4,222,416 | View SEC filing | |
| 2026-07-08 | Wang Yanjun CCO and GC | Sale | -2,400 | -5.36%42,400 | $104.93 | $251,836 | View SEC filing | |
| 2026-07-08 | Ye Gang COO | Sale | -40,000 | -7.69%480,000 | $104.73 | $4,189,257 | View SEC filing | |
| 2026-07-06 | Hou Tianyu CFO | Sale | -5,000 | -25.00%15,000 | $100.09 | $500,450 | View SEC filing | |
| 2026-07-06 | Ye Gang COO | Sale | -40,000 | -7.14%520,000 | $102.45 | $4,098,199 | View SEC filing | |
| 2026-07-06 | Wang Yanjun CCO and GC | Sale | -2,400 | -5.08%44,800 | $102.27 | $245,437 | View SEC filing | |
| 2026-07-01 | Wang Yanjun CCO and GC | Sale | -2,000 | -4.07%47,200 | $92.69 | $185,382 | View SEC filing | |
| 2026-07-01 | Ye Gang COO | Sale | -20,000 | -3.45%560,000 | $93.25 | $1,864,998 | View SEC filing | |
| 2026-06-29 | Ye Gang COO | Sale | -20,000 | -3.33%580,000 | $89.76 | $1,795,257 | View SEC filing | |
| 2026-06-29 | Wang Yanjun CCO and GC | Sale | -2,000 | -3.91%49,200 | $89.94 | $179,886 | View SEC filing | |
| 2026-06-25 | Ye Gang COO | Sale | -20,000 | -3.23%600,000 | $91.72 | $1,834,321 | View SEC filing | |
| 2026-06-23 | Hou Tianyu CFO | Sale | -10,000 | -33.33%20,000 | $90.77 | $907,745 | View SEC filing | |
| 2026-06-23 | Ye Gang COO | Sale | -20,000 | -3.13%620,000 | $90.23 | $1,804,549 | View SEC filing |
1-25 of 124